![Trueshares Eagle Global Renewable Energy Income ETF](/common/images/company/A_RNWZ.png)
Trueshares Eagle Global Renewable Energy Income ETF (RNWZ)
AMEX
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.1865 | -0.912002738453 | 20.4495 | 20.5813 | 20.1893 | 2665 | 20.33841074 | SP |
4 | 0.303 | 1.51803607214 | 19.96 | 20.67 | 19.8661 | 2394 | 20.09469722 | SP |
12 | -2.2515 | -10.0002220791 | 22.5145 | 22.95 | 19.8661 | 1420 | 20.51375973 | SP |
26 | -2.787 | -12.0911062907 | 23.05 | 25.33 | 19.8661 | 832 | 21.36879656 | SP |
52 | -0.2719 | -1.32408728555 | 20.5349 | 25.33 | 19.8661 | 502 | 21.37339896 | SP |
156 | -4.637 | -18.6224899598 | 24.9 | 25.67 | 18.57 | 607 | 22.33969322 | SP |
260 | -4.637 | -18.6224899598 | 24.9 | 25.67 | 18.57 | 607 | 22.33969322 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.