Hartford Multifactor Small Cap ETF (ROSC)
AMEX
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.2033 | 0.479255068364 | 42.42 | 43.0664 | 42.39 | 204 | 42.67247007 | SP |
4 | 0.9333 | 2.23866634685 | 41.69 | 44.23 | 41.69 | 451 | 43.20420232 | SP |
12 | -0.6567 | -1.51732902033 | 43.28 | 45.69 | 40.57 | 1156 | 42.43240138 | SP |
26 | 2.9733 | 7.49886506936 | 39.65 | 45.69 | 38.5 | 1229 | 41.21135403 | SP |
52 | 6.4533 | 17.8415814211 | 36.17 | 45.69 | 34.2537 | 2216 | 40.5710589 | SP |
156 | 3.455 | 8.82090874508 | 39.1683 | 45.69 | 32.05 | 3456 | 38.56573915 | SP |
260 | 12.4715 | 41.362373059 | 30.1518 | 45.69 | 17.62 | 3166 | 36.09874684 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.