MidAmerica Apartment Communities Inc (M1AA34)
BOV
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
12/09/2024 | Dividend income or Cash Dividend | BRL | 1.6048 | 1/13/2025 | 1/12/2025 | 2/05/2025 | |
9/24/2024 | Dividend income or Cash Dividend | BRL | 1.4081 | 10/13/2024 | 10/10/2024 | 11/05/2024 | |
5/20/2024 | Dividend income or Cash Dividend | BRL | 1.3129 | 7/11/2024 | 7/10/2024 | 8/05/2024 | |
3/18/2024 | Dividend income or Cash Dividend | BRL | 1.2953 | 4/11/2024 | 4/10/2024 | 5/06/2024 | |
12/12/2023 | Dividend income or Cash Dividend | BRL | 1.2754 | 1/10/2024 | 1/09/2024 | 2/05/2024 | |
9/11/2023 | Dividend income or Cash Dividend | BRL | 1.2296 | 10/10/2023 | 10/09/2023 | 11/06/2023 | |
8/31/2023 | Dividend income or Cash Dividend | BRL | 1.31 | 9/13/2023 | 9/12/2023 | 10/05/2023 | |
5/15/2023 | Dividend income or Cash Dividend | BRL | 1.6711 | 7/12/2023 | 7/11/2023 | 8/03/2023 | |
3/20/2023 | Dividend income or Cash Dividend | BRL | 1.7615 | 4/12/2023 | 4/11/2023 | 5/04/2023 | |
12/12/2022 | Dividend income or Cash Dividend | BRL | 1.775 | 1/11/2023 | 1/10/2023 | 2/05/2023 | |
8/31/2022 | Dividend income or Cash Dividend | BRL | 1.6084 | 10/12/2022 | 10/10/2022 | 11/06/2022 | |
5/16/2022 | Dividend income or Cash Dividend | BRL | 1.6125 | 7/13/2022 | 7/12/2022 | 8/03/2022 | |
3/21/2022 | Dividend income or Cash Dividend | BRL | 1.3664 | 4/12/2022 | 4/11/2022 | 5/04/2022 | |
12/06/2021 | Dividend income or Cash Dividend | BRL | 1.4356 | 1/12/2022 | 1/11/2022 | 2/03/2022 | |
9/27/2021 | Dividend income or Cash Dividend | BRL | 1.4526 | 10/13/2021 | 10/12/2021 | 11/04/2021 | |
5/20/2021 | Dividend income or Cash Dividend | BRL | 1.3164 | 7/13/2021 | 7/12/2021 | 8/04/2021 | |
3/22/2021 | Dividend income or Cash Dividend | BRL | 1.3858 | 4/13/2021 | 4/12/2021 | 5/05/2021 | |
12/07/2020 | Dividend income or Cash Dividend | BRL | 1.3992 | 1/13/2021 | 1/12/2021 | 2/03/2021 | |
9/23/2020 | Dividend income or Cash Dividend | BRL | 1.3929 | 10/13/2020 | 10/12/2020 | 11/05/2020 | |
5/18/2020 | Dividend income or Cash Dividend | BRL | 1.4304 | 7/13/2020 | 7/12/2020 | 8/05/2020 | |
3/18/2020 | Dividend income or Cash Dividend | BRL | 1.2861 | 4/13/2020 | 4/12/2020 | 5/06/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.