The current PLUR market cap is 26.79M. The company's latest EPS is USD -3.7577 and P/E is -1.28.
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 111k | 54k | 105k | 71k | 96k |
Operating Income | -6.54M | -5.38M | -5.21M | -5.53M | -6.03M |
Net Income | -6.46M | -4.96M | -4.91M | -5.29M | -5.73M |
Year End June 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 23k | 0 | 234k | 287k | 326k |
Operating Income | -29.48M | -50.62M | -41.59M | -27.25M | -22.16M |
Net Income | -29.15M | -49.87M | -41.24M | -28.32M | -20.89M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 50.8M | 44.54M | 41.56M | 36.39M | 39.53M |
Total Liabilities | 35.5M | 33.5M | 34.95M | 34.55M | 34.11M |
Total Equity | 15.3M | 11.04M | 6.62M | 1.85M | 5.42M |
Year End June 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 65.53M | 93.54M | 68.07M | 50.8M | 39.53M |
Total Liabilities | 9.43M | 36.39M | 35.88M | 35.5M | 34.11M |
Total Equity | 56.1M | 57.15M | 32.19M | 15.3M | 5.42M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -22.86M | -5.86M | -9.51M | -13.71M | -18.02M |
Investing | 9.7M | 5.8M | 9.72M | 15.39M | 10.58M |
Financing | 8.02M | N/A | N/A | N/A | 8.84M |
Year End June 29 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -26.37M | -30.91M | -36.5M | -22.86M | -18.02M |
Investing | -30.46M | -7.27M | 11.78M | 9.7M | 10.58M |
Financing | 60.87M | 61.4M | 7.5M | 8.02M | 8.84M |
Market Cap | 26.79M |
Price to Earnings Ratio | -1.28 |
Price to Sales Ratio | 82.25 |
Price to Cash Ratio | 3.95 |
Price to Book Ratio | 4.95 |
Dividend Yield | - |
Shares Outstanding | 5.56M |
Average Volume (1 week) | 10.74k |
Average Volume (1 Month) | 29.21k |
52 Week Change | 3.70% |
52 Week High | 8.48 |
52 Week Low | 3.7728 |
Spread (Intraday) | 0.39 (8.16%) |
Company Name | Pluri Inc |
Address |
matam advanced technology park haifa, north 3508409 |
Website | https://www.pluristem.com |
Industry | biological pds,ex diagnstics (2836) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.