The current LULU market cap is 49.58B. The company's latest EPS is USD 12.1210 and P/E is 32.12.
Quarter End | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 | Jul 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 2.21B | 2.2B | 3.21B | 2.21B | 2.37B |
Operating Income | 479.26M | 338.12M | 929.96M | 432.64M | 540.23M |
Net Income | 341.6M | 248.71M | 669.47M | 321.42M | 392.92M |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 3.98B | 4.4B | 6.26B | 8.11B | 9.62B |
Operating Income | 889.11M | 819.99M | 1.33B | 1.32B | 2.15B |
Net Income | 645.6M | 588.91M | 975.32M | 854.8M | 1.55B |
Quarter End | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 | Jul 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 5.99B | 6.02B | 7.09B | 6.83B | 6.74B |
Total Liabilities | 2.46B | 2.5B | 2.86B | 2.61B | 2.71B |
Total Equity | 3.53B | 3.53B | 4.23B | 4.22B | 4.03B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 3.28B | 4.19B | 4.94B | 5.61B | 7.09B |
Total Liabilities | 1.33B | 1.63B | 2.2B | 2.46B | 2.86B |
Total Equity | 1.95B | 2.56B | 2.74B | 3.15B | 4.23B |
Quarter End | Jul 2023 | Oct 2023 | Jan 2024 | Apr 2024 | Jul 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 522.21M | 912.07M | 2.3B | 127.52M | 570.66M |
Investing | -283.66M | -445.33M | -654.13M | -131.54M | -266.63M |
Financing | -305.65M | -510.58M | -548.83M | -328.63M | -916.54M |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 669.32M | 803.34M | 1.39B | 966.46M | 2.3B |
Investing | -278.41M | -695.53M | -427.89M | -569.94M | -654.13M |
Financing | -177.17M | -80.79M | -844.99M | -467.49M | -548.83M |
Market Cap | 49.58B |
Price to Earnings Ratio | 32.12 |
Price to Sales Ratio | 5.18 |
Price to Cash Ratio | 22.19 |
Price to Book Ratio | 11.77 |
Dividend Yield | - |
Shares Outstanding | 127.89M |
Average Volume (1 week) | 4.53M |
Average Volume (1 Month) | 2.39M |
52 Week Change | -22.93% |
52 Week High | 516.39 |
52 Week Low | 226.21 |
Spread (Intraday) | 0.44 (0.11%) |
Company Name | Lululemon Athletica Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.lululemon.com |
Industry | fabricated textile pds, nec (2399) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.