
LivePerson Inc (LPSN)
NASDAQ
The current LPSN market cap is 74.14M. The company's latest EPS is USD -1.4174 and P/E is -0.54.
Quarter End | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 85.15M | 79.88M | 74.24M | 73.21M | 64.7M |
Operating Income | -36.36M | -29.24M | -16.04M | -101.55M | -16.94M |
Net Income | -35.63M | 41.8M | -28.31M | -110.88M | -14.13M |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 366.62M | 469.62M | 514.8M | 419.57M | 312.47M |
Operating Income | -89.45M | -93.27M | -221.88M | -111.38M | -183.2M |
Net Income | -107.59M | -124.97M | -225.75M | -100.44M | -133.03M |
Quarter End | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 724.69M | 703.77M | 692.03M | 607.78M | 596.22M |
Total Liabilities | 705.51M | 637.16M | 646.12M | 675.09M | 671.16M |
Total Equity | 19.18M | 66.61M | 45.91M | -67.32M | -74.94M |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 1.01B | 1.19B | 1.09B | 835.51M | 607.78M |
Total Liabilities | 762.5M | 837.22M | 1.02B | 787.38M | 675.09M |
Total Equity | 243.93M | 349.44M | 68.09M | 48.14M | -67.32M |
Quarter End | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 1.1M | -16.83M | -12.02M | -15.13M | -3.1M |
Investing | -12.71M | -17.72M | -23.51M | -28.22M | -4.15M |
Financing | -72.7M | -31.8M | -34.86M | 14.97M | -26k |
Year End December 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 33.61M | 3.25M | -62.1M | -19.77M | -15.13M |
Investing | -43.48M | -140.25M | -56.86M | -18.84M | -28.22M |
Financing | 483.84M | 11.84M | 1.62M | -151.14M | 14.97M |
Market Cap | 74.14M |
Price to Earnings Ratio | -0.54 |
Price to Sales Ratio | 0.23 |
Price to Cash Ratio | 0.39 |
Price to Book Ratio | -1.07 |
Dividend Yield | - |
Shares Outstanding | 93.85M |
Average Volume (1 week) | 563.01k |
Average Volume (1 Month) | 818.31k |
52 Week Change | 30.73% |
52 Week High | 2.08 |
52 Week Low | 0.5561 |
Spread (Intraday) | 0 (0.2%) |
Company Name | LivePerson Inc |
Address |
200 bellevue parkway wilmington, delaware 19809 |
Website | https://www.liveperson.com |
Industry | prepackaged software (7372) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.