Axogen Inc (AXGN)
NASDAQ
The current AXGN market cap is 561.02M. The company's latest EPS is USD -0.4955 and P/E is -88.60.
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 38.16M | 41.27M | 42.92M | 41.38M | 47.91M |
Operating Income | -6.9M | -4.02M | -3.19M | -4.56M | -428k |
Net Income | -6.66M | -4.09M | -3.89M | -6.64M | -1.92M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 106.71M | 112.3M | 127.36M | 138.58M | 159.01M |
Operating Income | -31.41M | -23.18M | -25.42M | -29.71M | -21.46M |
Net Income | -29.14M | -23.79M | -26.99M | -28.95M | -21.72M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 191.64M | 194.63M | 196.83M | 186.52M | 188.93M |
Total Liabilities | 94.49M | 96.82M | 101.16M | 93.36M | 93.25M |
Total Equity | 97.15M | 97.81M | 95.67M | 93.16M | 95.69M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 154.64M | 201.38M | 208.02M | 195.39M | 196.83M |
Total Liabilities | 22.49M | 78.23M | 95.47M | 94.39M | 101.16M |
Total Equity | 132.15M | 123.15M | 112.55M | 101M | 95.67M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -7.13M | -5.51M | -5.72M | -12.27M | -8.1M |
Investing | 13.54M | 19.53M | 19.25M | -3.25M | -4.48M |
Financing | 1.53M | 1.54M | 1.95M | 204k | 748k |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -19.87M | -9.63M | -13.54M | -16.07M | -5.72M |
Investing | 27.27M | -16.96M | -23.65M | -3.2M | 19.25M |
Financing | 4.03M | 40.47M | 20.45M | 1.79M | 1.95M |
Market Cap | 561.02M |
Price to Earnings Ratio | -88.60 |
Price to Sales Ratio | 12.1 |
Price to Cash Ratio | 62.02 |
Price to Book Ratio | 20.11 |
Dividend Yield | - |
Shares Outstanding | 43.83M |
Average Volume (1 week) | 354.23k |
Average Volume (1 Month) | 459.3k |
52 Week Change | 116.22% |
52 Week High | 15.67 |
52 Week Low | 5.55 |
Spread (Intraday) | 4.25 (26.8%) |
Company Name | Axogen Inc |
Address |
1010 dale st. no st paul, minnesota 55117 5603 |
Website | https://www.axogeninc.com |
Industry | electromedical apparatus (3845) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.