Company name: | FTSE Sweden Index |
EPIC: | WISWE | Trading Currency: | SEK |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Price Change [%] | Bid | Ask | Open | High | Low | Volume |
2,718.47 | 29.31 [1.09] | - | - | 2,689.16 | 2,718.66 | 2,689.16 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
- | - | - | - | - | - | - | 2,891.28 - 2,444.68 |
FTSE Sweden Key Figures
|
FTSE Sweden Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | High | Low | 1 week | 2,718.66 | 2,672.35 |
4 weeks | 2,850.69 | 2,637.51 |
12 weeks | 2,854.95 | 2,637.51 |
1 year | 2,891.28 | 2,444.68 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE Sweden Historic Returns%1$s Historic Returns | Giorni da oggi † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | 1 week | 2,672.35 | 46.12 | 1.73 | 2,672.35 | - | | - |
4 weeks | 2,813.84 | -95.37 | -3.39 | 2,637.51 | - | | - |
12 weeks | 2,819.26 | -100.79 | -3.58 | 2,637.51 | - | | - |
26 weeks | 2,769.37 | -50.90 | -1.84 | 2,529.72 | - | | - |
1 year | 2,579.17 | 139.30 | 5.40 | 2,444.68 | - | | - |
3 years | 2,764.23 | -45.76 | -1.66 | 1,908.15 | - | | - |
5 years | 1,886.97 | 831.50 | 44.07 | 1,341.44 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE Sweden Key Management Ratios
|
FTSE Sweden Investment Ratios
|
FTSE Sweden Financial Ratios
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE Sweden Operating Ratios
|
FTSE Sweden Dividends
|
|
FTSE Sweden Fundamentals |
|
FTSE Sweden Balance Sheet
|
FTSE Sweden Cash Flow Statement
| FTSE Sweden BrokersBroker infomation is not available for this class of share. |
| | | | |
|
|
|