Company name: | FTSE 350 Construction and Materials Index |
EPIC: | NMX501010 | Trading Currency: | GBP |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Price Change [%] | Bid | Ask | Open | High | Low | Volume |
12,064.97 | -77.69 [-0.64] | - | - | 12,142.66 | 12,209.88 | 12,018.70 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
- | - | - | - | - | - | - | 13,039.97 - 8,849.01 |
FTSE 350 Construction an... Key Figures
|
FTSE 350 Construction an... Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | High | Low | 1 week | 12,209.88 | 11,833.73 |
4 weeks | 12,569.29 | 11,833.73 |
12 weeks | 13,039.97 | 11,830.16 |
1 year | 13,039.97 | 8,849.01 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE 350 Construction an... Historic Returns%1$s Historic Returns | Giorni da oggi † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | 1 week | 12,009.21 | 55.76 | 0.46 | 11,833.73 | - | | - |
4 weeks | 12,338.96 | -273.99 | -2.22 | 11,833.73 | - | | - |
12 weeks | 11,854.59 | 210.38 | 1.77 | 11,830.16 | - | | - |
26 weeks | 10,237.64 | 1,827.33 | 17.85 | 10,191.53 | - | | - |
1 year | 9,348.15 | 2,716.82 | 29.06 | 8,849.01 | - | | - |
3 years | 8,411.04 | 3,653.93 | 43.44 | 5,830.87 | - | | - |
5 years | 7,121.58 | 4,943.39 | 69.41 | 107.21 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE 350 Construction an... Key Management Ratios
|
FTSE 350 Construction an... Investment Ratios
|
FTSE 350 Construction an... Financial Ratios
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE 350 Construction an... Operating Ratios
|
FTSE 350 Construction an... Dividends
|
|
FTSE 350 Construction an... Fundamentals |
|
FTSE 350 Construction an... Balance Sheet
|
FTSE 350 Construction an... Cash Flow Statement
| FTSE 350 Construction an... BrokersBroker infomation is not available for this class of share. |
| | | | |
|
|
|