Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 10.62M | 0 | 0 | 0 | 9.45M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 0 | 0 | 0 | 8.03M | 0 | 0 | 0 | 129.01M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 8.52M | 0 | 0 | 0 | 7.9M |
EBITDA | 0 | 0 | 0 | 8.52M | 0 | 0 | 0 | 7.9M |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 2.12M | 6.04M | 11.72M | 9.29M | 2.03M | 314k | 21.32M | 43.41M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | -4.79M | -680k | 5.67M | -7.29M | 29.16M | 161.83M | -67.97M | 60.58M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.132 | -0.02 | 0.194 | -0.347 | 0.725 | 3.136 | -1.278 | 1.592 |
EBIT | -4.79M | -680k | 5.67M | 5.47M | -1.64M | -7.73M | 7.25M | 35.76M |
EBITDA | -4.82M | -680k | 5.67M | 5.47M | -1.64M | -7.73M | 7.25M | 35.76M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.