SunPower Corporation (SPWR)
NASDAQ
Quarter End | Jan 2022 | Apr 2022 | Jul 2022 | Oct 2022 | Dec 2022 | Apr 2023 | Jul 2023 | Sep 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 384.53M | 350.28M | 418M | 476.77M | 497.31M | 441.1M | 463.77M | 423.59M |
Operating Income | -30.1M | -10.59M | -18.23M | 12.49M | 16.93M | -33.79M | -17.81M | -34M |
Pre Tax Income | 31.21M | -14.15M | -38.49M | 143.78M | 5.4M | -49.62M | -22.98M | -40.6M |
Net Income | 20.2M | -27.87M | -63.11M | 139.41M | 7.61M | -50.68M | -33.07M | -39.46M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | -2.41M | -10.45M | -17.68M | 12.46M | 131.6M | -44.78M | -17.53M | -33.79M |
EBITDA | -26.09M | -5.93M | -5.84M | 20.54M | 26.43M | -23.8M | -2.58M | -22.23M |
Year End December 31 2022 | 2016 | 2017 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.58B | 2.56B | 1.87B | 1.73B | 1.86B | 1.12B | 1.32B | 1.74B |
Operating Income | -206.29M | -700.73M | -394.13M | -656.39M | -216.16M | -22.56M | -32.24M | -423k |
Pre Tax Income | -242.31M | -564.6M | -1.12B | -898.67M | 25.97M | 654.57M | -32.82M | 96.55M |
Net Income | -187.02M | -471.06M | -851.16M | -811.09M | 22.16M | 475.05M | -37.36M | 56.04M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.79 | -1.974 | -3.549 | -3.361 | 0.083 | 1.756 | -0.137 | 0.204 |
EBIT | -200.64M | -498.48M | -403.19M | -541.73M | 101.97M | 686.97M | -4.03M | 114.91M |
EBITDA | -68.29M | -379.15M | -205.44M | -160.02M | -135.31M | 25.74M | -20.73M | 34.18M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.