Simon Property Group, Inc. (SIMN34)
BOV
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 5.53 | 2.14399255612 | 257.93 | 267.8 | 257.93 | 242 | 261.79743448 | DR |
4 | 18.45 | 7.53030488551 | 245.01 | 267.8 | 240.48 | 264 | 251.53748103 | DR |
12 | 26.65 | 11.2537477302 | 236.81 | 267.8 | 215.45 | 254 | 239.34053086 | DR |
26 | 75.13 | 39.8927414645 | 188.33 | 267.8 | 187.18 | 300 | 222.10114269 | DR |
52 | 113.68 | 75.8979837094 | 149.78 | 267.8 | 146.99 | 264 | 204.88391712 | DR |
156 | 30.45 | 13.0681086649 | 233.01 | 267.8 | 116.45 | 529 | 180.99175314 | DR |
260 | 103.46 | 64.6625 | 160 | 267.8 | 60.31 | 759 | 157.48366645 | DR |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732310940 | 263.45999 | -0.06 | -0.02 | 265.98 | 267.8 | 263.08 | 197 |
1732224600 | 263.52 | 2.74 | 1.05 | 257.93 | 265.58999 | 257.93 | 366 |
1732051800 | 260.77999 | 1.56 | 0.60 | 264.72 | 265.2 | 259.74 | 189 |
1731965340 | 259.22 | 0.26 | 0.10 | 257.93 | 261.11 | 257.93 | 170 |
1731619800 | 258.95999 | -2.08 | -0.80 | 258.48 | 262.08 | 258.24 | 207 |
1731533400 | 261.04 | 3.8 | 1.48 | 257.24 | 263.38 | 257.24 | 191 |
1731446940 | 257.24 | -3.02 | -1.16 | 260.26 | 262.86 | 257.24 | 209 |
1731360540 | 260.26 | 4.76 | 1.86 | 258.7 | 263.38 | 258.7 | 308 |
1731101400 | 255.5 | 4.97 | 1.98 | 245.51 | 258.5 | 245.51 | 128 |
1731014940 | 250.53 | 5.49 | 2.24 | 250.08 | 251.75 | 246.23 | 123 |
1730928600 | 245.04 | -4.46 | -1.79 | 256.5 | 258 | 245.04 | 172 |
1730842200 | 249.5 | 2.17 | 0.88 | 250.32 | 251.5 | 247.35 | 379 |
1730755800 | 247.33 | 1.25 | 0.51 | 246.28 | 247.33 | 244.5 | 50 |
1730496600 | 246.08 | 0.33 | 0.13 | 245.75 | 249.6 | 240.48 | 989 |
1730410200 | 245.75 | -2 | -0.81 | 250.21 | 250.21 | 244.46 | 498 |
1730323800 | 247.75 | -0.83 | -0.33 | 250 | 251 | 247.48 | 135 |
1730237340 | 248.58 | 1.14 | 0.46 | 242.49 | 248.58 | 242.49 | 58 |
1730151000 | 247.44 | 3.11 | 1.27 | 247.68 | 248.25 | 246.31 | 43 |
1729891800 | 244.33 | -0.43 | -0.18 | 245.01 | 245.55 | 244.33 | 529 |
1729805400 | 244.76 | -2.24 | -0.91 | 247 | 249.6 | 244.76 | 157 |
1729719000 | 247 | -3 | -1.20 | 250.2 | 251 | 246.45 | 70 |
1729632600 | 250 | 2.25 | 0.91 | 247.97 | 250.5 | 247.5 | 176 |
1729546140 | 247.75 | -3.5 | -1.39 | 246.22 | 252.25 | 246.22 | 76 |
1729287000 | 251.25 | 4.88 | 1.98 | 246.37 | 251.5 | 245.5 | 156 |
1729200540 | 246.37 | -0.39 | -0.16 | 249.23 | 250.8 | 246.15 | 159 |
1729114140 | 246.76 | -1.64 | -0.66 | 250.75 | 250.75 | 246.5 | 1075 |
1729027740 | 248.4 | 8.4 | 3.50 | 240 | 249.84 | 240 | 267 |
1728941340 | 240 | -0.01 | -0.00 | 242.42 | 242.42 | 238.32 | 156 |
1728682200 | 240.01 | 5.61 | 2.39 | 236.75 | 242.07 | 236.75 | 202 |
1728595740 | 234.4 | -1.15 | -0.49 | 237 | 237 | 232.14 | 81 |
1728509400 | 235.55 | 4.3 | 1.86 | 229.07 | 235.55 | 229.07 | 85 |
1728422940 | 231.25 | 1.24 | 0.54 | 231.14 | 231.25 | 230.23 | 150 |
1728336600 | 230.01 | -0.52 | -0.23 | 230.8 | 231.38 | 229.22 | 145 |
1728077400 | 230.53 | 1.22 | 0.53 | 229.32 | 231.25 | 228.23 | 349 |
1727991000 | 229.31 | 2.71 | 1.20 | 229.21 | 230.92 | 228.85 | 139 |
1727904540 | 226.6 | -4.78 | -2.07 | 231.15 | 231.15 | 226.6 | 104 |
1727818200 | 231.38 | 1.58 | 0.69 | 230.69 | 231.6 | 227.01 | 1049 |
1727731800 | 229.8 | 1.64 | 0.72 | 225.86 | 230.69 | 225.86 | 129 |
1727472600 | 228.16 | 0.79 | 0.35 | 227.7 | 228.84 | 227.42 | 187 |
1727386140 | 227.37 | -4.87 | -2.10 | 228.62 | 228.62 | 226.32 | 271 |
1727299740 | 232.24 | 0.09 | 0.04 | 233.45 | 236.97 | 229.77 | 60 |
1727213400 | 232.15 | 8.5 | 3.80 | 227.93 | 233.45 | 227.93 | 118 |
1727127000 | 223.65 | -5.52 | -2.41 | 231.47 | 233.22 | 223.65 | 196 |
1726867800 | 229.17 | 2.57 | 1.13 | 228.7 | 230.92 | 227.47 | 443 |
1726781400 | 226.6 | 1.55 | 0.69 | 226.82 | 226.82 | 223.61 | 126 |
1726695000 | 225.05 | -0.29 | -0.13 | 225.34 | 225.86 | 224.13 | 220 |
1726608600 | 225.34 | -1.55 | -0.68 | 226.89 | 229.04 | 225.34 | 1080 |
1726522200 | 226.89 | 0.11 | 0.05 | 231.15 | 231.15 | 226.62 | 107 |
1726263000 | 226.78 | -4.83 | -2.09 | 229.08 | 231.15 | 226.55 | 281 |
1726176540 | 231.61 | 1.38 | 0.60 | 229.31 | 232.03 | 229.31 | 36 |
1726090140 | 230.23 | -1.38 | -0.60 | 231.61 | 231.61 | 227.01 | 68 |
1726003740 | 231.61 | 7.36 | 3.28 | 229.08 | 231.61 | 226.33 | 122 |
1725917400 | 224.25 | -4.73 | -2.07 | 231.27 | 231.27 | 224.25 | 164 |
1725658200 | 228.98 | -4.01 | -1.72 | 235.32 | 246.88 | 224.39 | 66 |
1725571800 | 232.99 | -0.01 | -0.00 | 235.33 | 237.13 | 229.07 | 159 |
1725485400 | 233 | 2.36 | 1.02 | 230.64 | 233.07 | 230.64 | 35 |
1725399000 | 230.64 | -6.39 | -2.70 | 235.54 | 235.54 | 229.9 | 1097 |
1725312600 | 237.03 | 3.88 | 1.66 | 233.15 | 237.15 | 215.45 | 131 |
1725053400 | 233.15 | -0.3 | -0.13 | 236.81 | 236.81 | 232.07 | 276 |
1724967000 | 233.45 | 0.46 | 0.20 | 235.33 | 237.35 | 233.45 | 112 |
1724880600 | 232.99 | 1.32 | 0.57 | 234.37 | 234.37 | 230.24 | 70 |
1724794140 | 231.67 | 2.28 | 0.99 | 231.69 | 233.03 | 228.39 | 121 |
1724707740 | 229.39 | 1.46 | 0.64 | 227.95 | 230.83 | 227.95 | 298 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.