Mobivity Holdings Corporation (QB) (MFON)
USOTC
Year End December 30 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 8.59M | 11.56M | 10.06M | 13.26M | 8.18M | 7.53M | 6.98M |
Operating Income | -5.78M | -6.99M | -8.39M | -1.96M | -8.1M | -9.18M | -10.99M |
Pre Tax Income | -5.95M | -7.22M | -8.82M | -2.92M | -8.26M | -10.06M | -12.06M |
Net Income | -5.95M | -7.22M | -8.82M | -2.92M | -8.26M | -10.06M | -12.06M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.161 | -0.157 | -0.172 | -0.053 | -0.149 | -0.164 | -0.178 |
EBIT | -5.78M | -7M | -8.62M | -2.63M | -8.1M | -9.24M | -11.01M |
EBITDA | -5.39M | -4.22M | -7.79M | -1.27M | -7.3M | -7.78M | -10.81M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.