Year End September 29 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
CAD ($) | CAD ($) | CAD ($) | |
Total Revenue | 0 | 0 | 0 |
Operating Income | 0 | -335k | -2k |
Pre Tax Income | -10k | -442k | 58k |
Net Income | -10k | -442k | 58k |
Preferred Dividends | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.001 | -0.011 | 0.001 |
EBIT | 0 | -335k | -2k |
EBITDA | 0 | -335k | -2k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.