
Baywa AG (BYW)
TG
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
6/05/2023 | Dividend income or Cash Dividend | EUR | 0.10 | 6/06/2023 | 6/07/2023 | 6/08/2023 |
6/01/2023 | Dividend income or Cash Dividend | EUR | 1.10 | 6/06/2023 | 6/07/2023 | 6/08/2023 |
2/27/2022 | Dividend income or Cash Dividend | EUR | 1.05 | 5/24/2022 | 5/25/2022 | 5/26/2022 |
2/28/2021 | Dividend income or Cash Dividend | EUR | 1.00 | 5/11/2021 | 5/12/2021 | 5/13/2021 |
7/27/2020 | Dividend income or Cash Dividend | EUR | 0.95 | 7/28/2020 | 7/29/2020 | 7/30/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.