Franklin Electric Company Inc (FELE)
NASDAQ
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 7.734 | 7.027 | 8.943 | 8.034 | 8.144 | 10.807 | 11.46 | 11.295 |
Return on Equity (%) | 13.409 | 11.866 | 14.721 | 12.445 | 12.187 | 17.109 | 18.559 | 16.959 |
Return on Invested Capital (%) | 13.87 | 10.283 | 15.269 | 13.422 | 12.725 | 17.468 | 20.983 | 18.876 |
Operating Margin (%) | 11.88 | 10.215 | 10.033 | 9.515 | 10.288 | 11.728 | 12.074 | 12.3 |
Net Profit Margin (%) | 8.29 | 6.95 | 8.156 | 7.263 | 8.054 | 9.258 | 9.166 | 9.359 |
Book Value Per Share | 6.055 | 7.17 | 7.61 | 8.865 | 9.718 | 7.957 | 11.072 | 13.828 |
Earnings Per Share | 1.698 | 1.677 | 2.285 | 2.058 | 2.173 | 3.315 | 4.055 | 4.19 |
Cash Per Share | 2.25 | 1.442 | 1.277 | 1.388 | 2.83 | 0.873 | 0.991 | 1.842 |
Working Capital Per Share | 7.031 | 7.361 | 6.994 | 8.227 | 8.99 | 7.08 | 9.792 | 12.287 |
Operating Profit Per Share | 8.389 | 9.356 | 10.643 | 10.474 | 10.63 | 13.745 | 16.059 | 16.243 |
EBIT Per Share | 2.245 | 2.243 | 2.599 | 2.518 | 2.676 | 4.087 | 5.092 | 5.251 |
EBITDA Per Share | 2.245 | 2.243 | 2.599 | 2.518 | 2.676 | 4.087 | 5.092 | 5.251 |
Free Cash Flow Per Share | 2.174 | 1.993 | 2.41 | 2.315 | 2.503 | 3.707 | 4.659 | 4.859 |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 46.38M | 46.63M | 46.33M | 46.39M | 46.22M | N/A | 46.19M | N/A |
Year End December 30 2023 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | N/A | 46.19M | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | N/A | 10.519 | N/A | N/A | N/A | 9.495 | N/A |
Net Profit Margin (%) | N/A | N/A | 7.703 | N/A | N/A | N/A | 7.151 | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 4.37B |
Price to Earnings Ratio | 22.47 |
Price to Sales Ratio | 2.1 |
Price to Cash Ratio | 51.12 |
Price to Book Ratio | 3.59 |
Dividend Yield | 94.52% |
Shares Outstanding | 45.67M |
Average Volume (1 week) | 126.99k |
Average Volume (1 Month) | 163.65k |
52 Week Change | 13.60% |
52 Week High | 108.39 |
52 Week Low | 68.27 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.