The current AMPH market cap is 2.74B. The company's latest EPS is USD 1.9076 and P/E is 29.99.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 120.13M | 135.02M | 140.02M | 145.71M | 180.56M |
Operating Income | 23.23M | 36.66M | 33.43M | 36.9M | 72.68M |
Net Income | 15.87M | 33.91M | 26.03M | 26.12M | 49.22M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 294.67M | 322.36M | 349.85M | 437.77M | 498.99M |
Operating Income | -8.62M | -39k | 10.95M | 69.68M | 106.32M |
Net Income | -5.74M | 48.94M | 1.4M | 62.12M | 91.39M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 726.7M | 741.99M | 773.66M | 1.38B | 1.54B |
Total Liabilities | 221.53M | 213.33M | 225.08M | 789.03M | 949.49M |
Total Equity | 505.17M | 528.66M | 548.58M | 589.24M | 595.14M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 513.56M | 586.97M | 631.24M | 671.53M | 741.99M |
Total Liabilities | 149.2M | 159.44M | 182.51M | 226.01M | 213.33M |
Total Equity | 364.36M | 427.53M | 448.72M | 445.52M | 528.66M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 73.96M | 89.18M | 40.38M | 95.31M | 159.64M |
Investing | -32.55M | -32.78M | -6.33M | -514.92M | -546.07M |
Financing | -10.28M | -26.44M | -13.55M | 414.56M | 501.18M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 38.19M | 41.76M | 57.27M | 97.99M | 89.18M |
Investing | -42.18M | -50.53M | -36.42M | -28.67M | -32.78M |
Financing | 25.01M | -3.78M | -2.25M | -37.02M | -26.44M |
Market Cap | 2.74B |
Price to Earnings Ratio | 29.99 |
Price to Sales Ratio | 5.49 |
Price to Cash Ratio | 17.56 |
Price to Book Ratio | 5.18 |
Dividend Yield | - |
Shares Outstanding | 47.91M |
Average Volume (1 week) | 500.29k |
Average Volume (1 Month) | 508.65k |
52 Week Change | 98.04% |
52 Week High | 67.66 |
52 Week Low | 27.58 |
Spread (Intraday) | 0.14 (0.24%) |
Company Name | Amphastar Pharmaceuticals Inc |
Address |
850 new burton road dover, delaware 19904 |
Website | https://www.amphastar.com |
Industry | pharmaceutical preparations (2834) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.