ACI Worldwide Inc (ACIW)
NASDAQ
The current ACIW market cap is 5.7B. The company's latest EPS is USD 1.1585 and P/E is 46.43.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 363.02M | 476.56M | 316.02M | 373.48M | 451.75M |
Operating Income | 61.92M | 172.32M | 9.56M | 53.7M | 122.59M |
Net Income | 37.91M | 122.62M | -7.75M | 30.89M | 81.43M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.26B | 1.29B | 1.37B | 1.42B | 1.45B |
Operating Income | 123.76M | 144.74M | 209.9M | 203.84M | 220.41M |
Net Income | 67.06M | 72.66M | 127.79M | 142.18M | 121.51M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 3.25B | 3.44B | 3.3B | 3.36B | 3.09B |
Total Liabilities | 2.04B | 2.12B | 2.04B | 2.13B | 1.76B |
Total Equity | 1.21B | 1.32B | 1.26B | 1.24B | 1.33B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 3.26B | 3.39B | 3.16B | 3.21B | 3.44B |
Total Liabilities | 2.13B | 2.18B | 1.91B | 2.02B | 2.12B |
Total Equity | 1.13B | 1.21B | 1.24B | 1.19B | 1.32B |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 82.77M | 168.52M | 123.24M | 178.26M | 232.27M |
Investing | -30.53M | -37.78M | -17.79M | -23.98M | -31.64M |
Financing | -47.77M | -111.55M | -108.49M | -170.27M | -170.45M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 137.65M | 336.3M | 220.47M | 143.38M | 168.52M |
Investing | -830.48M | -30.7M | -45.37M | 60.25M | -37.78M |
Financing | 667.22M | -261.57M | -256.88M | -171.06M | -111.55M |
Market Cap | 5.7B |
Price to Earnings Ratio | 46.43 |
Price to Sales Ratio | 3.88 |
Price to Cash Ratio | 34.35 |
Price to Book Ratio | 4.26 |
Dividend Yield | - |
Shares Outstanding | 104.89M |
Average Volume (1 week) | 658.22k |
Average Volume (1 Month) | 699.6k |
52 Week Change | 84.04% |
52 Week High | 59.701 |
52 Week Low | 28.79 |
Spread (Intraday) | 0.99 (1.82%) |
Company Name | ACI Worldwide Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.aciworldwide.com |
Industry | prepackaged software (7372) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.