
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 10.77M | 18.06M | 22.87M | 31.35M | 34.31M |
Operating Income | 634k | 748k | 1.4M | 2.24M | 1.93M |
Pre Tax Income | 632k | 1.22M | 1.14M | 1.9M | 1.39M |
Net Income | 614k | 1.06M | 861k | 1.21M | 1.12M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 6.822 | 0.16 | 0.13 | 0.179 | 0.166 |
EBIT | 654k | 748k | 1.4M | 2.24M | 1.93M |
EBITDA | 2.33M | 3.26M | 5.17M | 7.13M | 8.2M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.