Otf Opportunity (OTFOPP)
BIT
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734972900 | 110.142 | -0.45 | -0.41 | 110.142 | 110.142 | 110.142 | 50 |
1734713700 | 110.591 | 0 | 0.00 | 110.591 | 110.591 | 110.591 | 0 |
1734627300 | 110.591 | 0 | 0.00 | 110.591 | 110.591 | 110.591 | 0 |
1734540900 | 110.591 | -0.69 | -0.62 | 110.591 | 110.591 | 110.591 | 680 |
1734454500 | 111.278 | -0.35 | -0.31 | 111.278 | 111.278 | 111.278 | 912 |
1734368100 | 111.623 | 0 | 0.00 | 111.623 | 111.623 | 111.623 | 0 |
1734108900 | 111.623 | 0 | 0.00 | 111.623 | 111.623 | 111.623 | 0 |
1734022500 | 111.623 | 0.35 | 0.31 | 111.623 | 111.623 | 111.623 | 182 |
1733936100 | 111.276 | 0.85 | 0.77 | 111.276 | 111.276 | 111.276 | 2000 |
1733849700 | 110.421 | 0.76 | 0.69 | 110.421 | 110.421 | 110.421 | 6600 |
1733763300 | 109.665 | 0 | 0.00 | 109.665 | 109.665 | 109.665 | 0 |
1733504100 | 109.665 | 0 | 0.00 | 109.665 | 109.665 | 109.665 | 0 |
1733417700 | 109.665 | 0 | 0.00 | 109.665 | 109.665 | 109.665 | 0 |
1733331300 | 109.665 | 0.38 | 0.35 | 109.665 | 109.665 | 109.665 | 340 |
1733244900 | 109.285 | 0 | 0.00 | 109.285 | 109.285 | 109.285 | 0 |
1733158500 | 109.285 | 0.07 | 0.06 | 109.285 | 109.285 | 109.285 | 50 |
1732899300 | 109.217 | 0 | 0.00 | 109.217 | 109.217 | 109.217 | 0 |
1732812900 | 109.217 | 0 | 0.00 | 109.217 | 109.217 | 109.217 | 0 |
1732726500 | 109.217 | 0 | 0.00 | 109.217 | 109.217 | 109.217 | 0 |
1732640100 | 109.217 | 0.84 | 0.77 | 109.217 | 109.217 | 109.217 | 4212 |
1732553700 | 108.379 | 0 | 0.00 | 108.379 | 108.379 | 108.379 | 0 |
1732294500 | 108.379 | -0.58 | -0.53 | 108.379 | 108.379 | 108.379 | 1850 |
1732208100 | 108.959 | 0 | 0.00 | 108.959 | 108.959 | 108.959 | 0 |
1732121700 | 108.959 | 0 | 0.00 | 108.959 | 108.959 | 108.959 | 0 |
1732035300 | 108.959 | 0 | 0.00 | 108.959 | 108.959 | 108.959 | 0 |
1731948900 | 108.959 | 0.68 | 0.62 | 108.959 | 108.959 | 108.959 | 943 |
1731689700 | 108.283 | -1.73 | -1.57 | 108.283 | 108.283 | 108.283 | 1285 |
1731603300 | 110.009 | 0 | 0.00 | 110.009 | 110.009 | 110.009 | 0 |
1731516900 | 110.009 | 0.8 | 0.74 | 110.009 | 110.009 | 110.009 | 1120 |
1731430500 | 109.206 | -0.24 | -0.22 | 109.206 | 109.206 | 109.206 | 290 |
1731344100 | 109.445 | 0 | 0.00 | 109.445 | 109.445 | 109.445 | 0 |
1731084900 | 109.445 | 0 | 0.00 | 109.445 | 109.445 | 109.445 | 0 |
1730998500 | 109.445 | 0 | 0.00 | 109.445 | 109.445 | 109.445 | 0 |
1730912100 | 109.445 | 0.11 | 0.10 | 109.445 | 109.445 | 109.445 | 950 |
1730825700 | 109.337 | 0 | 0.00 | 109.337 | 109.337 | 109.337 | 0 |
1730739300 | 109.337 | -1.62 | -1.46 | 109.337 | 109.337 | 109.337 | 1830 |
1730480100 | 110.96 | 0 | 0.00 | 110.96 | 110.96 | 110.96 | 0 |
1730393700 | 110.96 | 0 | 0.00 | 110.96 | 110.96 | 110.96 | 0 |
1730307300 | 110.96 | 0 | 0.00 | 110.96 | 110.96 | 110.96 | 0 |
1730220900 | 110.96 | -0.39 | -0.35 | 110.96 | 110.96 | 110.96 | 170 |
1730134500 | 111.345 | -0.07 | -0.06 | 111.345 | 111.345 | 111.345 | 7394 |
1729871700 | 111.41 | -0.03 | -0.03 | 111.41 | 111.41 | 111.41 | 7711 |
1729785300 | 111.444 | 0.8 | 0.72 | 111.444 | 111.444 | 111.444 | 5185 |
1729698900 | 110.645 | 0 | 0.00 | 110.645 | 110.645 | 110.645 | 0 |
1729612500 | 110.645 | 0 | 0.00 | 110.645 | 110.645 | 110.645 | 0 |
1729526100 | 110.645 | 0 | 0.00 | 110.645 | 110.645 | 110.645 | 0 |
1729266900 | 110.645 | 0 | 0.00 | 110.645 | 110.645 | 110.645 | 0 |
1729180500 | 110.645 | 0.27 | 0.24 | 110.645 | 110.645 | 110.645 | 915 |
1729094100 | 110.376 | 0 | 0.00 | 110.376 | 110.376 | 110.376 | 0 |
1729007700 | 110.376 | -0.57 | -0.51 | 110.376 | 110.376 | 110.376 | 1400 |
1728921300 | 110.944 | 0 | 0.00 | 110.944 | 110.944 | 110.944 | 0 |
1728662100 | 110.944 | 0 | 0.00 | 110.944 | 110.944 | 110.944 | 0 |
1728575700 | 110.944 | 0 | 0.00 | 110.944 | 110.944 | 110.944 | 0 |
1728489300 | 110.944 | 0 | 0.00 | 110.944 | 110.944 | 110.944 | 0 |
1728402900 | 110.944 | 1.71 | 1.57 | 110.944 | 110.944 | 110.944 | 1025 |
1728316500 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1728057300 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1727970900 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1727884500 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1727798100 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1727711700 | 109.23 | 0 | 0.00 | 109.23 | 109.23 | 109.23 | 0 |
1727452500 | 109.23 | -0.37 | -0.34 | 109.23 | 109.23 | 109.23 | 915 |
1727366100 | 109.6 | 0.92 | 0.85 | 109.6 | 109.6 | 109.6 | 915 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.