Duke Energy Corp New (DUK)
NYSE
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
10/06/2024 | Dividend income or Cash Dividend | USD | 1.045 | 11/14/2024 | 11/14/2024 | 12/15/2024 | |
7/14/2024 | Dividend income or Cash Dividend | USD | 1.045 | 8/15/2024 | 8/15/2024 | 9/15/2024 | |
5/08/2024 | Dividend income or Cash Dividend | USD | 1.025 | 5/15/2024 | 5/16/2024 | 6/16/2024 | |
1/10/2024 | Dividend income or Cash Dividend | USD | 1.025 | 2/14/2024 | 2/15/2024 | 3/17/2024 | |
10/22/2023 | Dividend income or Cash Dividend | USD | 1.025 | 11/15/2023 | 11/16/2023 | 12/17/2023 | |
7/12/2023 | Dividend income or Cash Dividend | USD | 1.025 | 8/16/2023 | 8/17/2023 | 9/17/2023 | |
5/03/2023 | Dividend income or Cash Dividend | USD | 1.005 | 5/10/2023 | 5/11/2023 | 6/15/2023 | |
1/03/2023 | Dividend income or Cash Dividend | USD | 1.005 | 2/15/2023 | 2/16/2023 | 3/15/2023 | |
10/25/2022 | Dividend income or Cash Dividend | USD | 1.005 | 11/16/2022 | 11/17/2022 | 12/15/2022 | |
7/12/2022 | Dividend income or Cash Dividend | USD | 1.005 | 8/10/2022 | 8/11/2022 | 9/15/2022 | |
5/04/2022 | Dividend income or Cash Dividend | USD | 0.985 | 5/11/2022 | 5/12/2022 | 6/15/2022 | |
1/03/2022 | Dividend income or Cash Dividend | USD | 0.985 | 2/16/2022 | 2/17/2022 | 3/15/2022 | |
10/24/2021 | Dividend income or Cash Dividend | USD | 0.985 | 11/09/2021 | 11/11/2021 | 12/15/2021 | |
7/11/2021 | Dividend income or Cash Dividend | USD | 0.985 | 8/11/2021 | 8/12/2021 | 9/15/2021 | |
5/05/2021 | Dividend income or Cash Dividend | USD | 0.965 | 5/12/2021 | 5/13/2021 | 6/15/2021 | |
1/03/2021 | Dividend income or Cash Dividend | USD | 0.965 | 2/10/2021 | 2/11/2021 | 3/15/2021 | |
10/22/2020 | Dividend income or Cash Dividend | USD | 0.965 | 11/11/2020 | 11/12/2020 | 12/15/2020 | |
7/05/2020 | Dividend income or Cash Dividend | USD | 0.965 | 8/12/2020 | 8/13/2020 | 9/15/2020 | |
5/06/2020 | Dividend income or Cash Dividend | USD | 0.945 | 5/13/2020 | 5/14/2020 | 6/15/2020 | |
1/02/2020 | Dividend income or Cash Dividend | USD | 0.945 | 2/12/2020 | 2/13/2020 | 3/15/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.