Avation Plc (AVAP)
LSE
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2 | -1.32450331126 | 151 | 155 | 148.5 | 109690 | 151.4159588 | DE |
4 | -9.5 | -5.99369085174 | 158.5 | 160 | 148 | 666210 | 152.99475607 | DE |
12 | 13 | 9.55882352941 | 136 | 192 | 136 | 648577 | 159.63497622 | DE |
26 | 12 | 8.75912408759 | 137 | 192 | 123 | 344097 | 155.19120334 | DE |
52 | 25 | 20.1612903226 | 124 | 192 | 102.5 | 236319 | 146.99860722 | DE |
156 | 60.5 | 68.3615819209 | 88.5 | 192 | 61.5 | 162114 | 127.66705212 | DE |
260 | -120.5 | -44.7124304267 | 269.5 | 335 | 61.5 | 130778 | 128.55100853 | DE |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1735925400 | 149 | -1 | -0.67 | 151 | 152 | 148.5 | 155688 |
1735839000 | 150 | -2 | -1.32 | 152 | 152.5 | 148.5 | 195100 |
1735666200 | 152 | 0 | 0.00 | 153 | 153 | 151 | 64270 |
1735579800 | 152 | -1.5 | -0.98 | 155 | 155 | 151.5 | 90094 |
1735320600 | 153.5 | -0.5 | -0.32 | 151 | 155 | 150 | 89297 |
1735061400 | 154 | 1.5 | 0.98 | 151 | 154 | 150.5 | 57119 |
1734975000 | 152.5 | -1 | -0.65 | 154 | 154 | 151.5 | 96443 |
1734715800 | 153.5 | -1.5 | -0.97 | 151.5 | 154 | 149.5 | 220064 |
1734629400 | 155 | 0 | 0.00 | 152 | 155 | 151 | 135725 |
1734543000 | 155 | 3 | 1.97 | 155 | 157.5 | 152.5 | 475932 |
1734456600 | 152 | -6 | -3.80 | 155 | 155.5 | 148 | 8350834 |
1734370200 | 158 | -1 | -0.63 | 157 | 160 | 156.5 | 63122 |
1734111000 | 159 | 1 | 0.63 | 158.5 | 159 | 156 | 267168 |
1734024600 | 158 | 1 | 0.64 | 159.5 | 160 | 155.5 | 158445 |
1733938200 | 157 | 1.5 | 0.96 | 156 | 158 | 151.5 | 188470 |
1733851800 | 155.5 | -1 | -0.64 | 155.5 | 158 | 154 | 211877 |
1733765400 | 156.5 | -2.5 | -1.57 | 159 | 159 | 156 | 127932 |
1733506200 | 159 | 3.5 | 2.25 | 158.5 | 159 | 153 | 533673 |
1733419800 | 155.5 | -1 | -0.64 | 159.5 | 159.5 | 155 | 225769 |
1733333400 | 156.5 | 2.5 | 1.62 | 151.5 | 157 | 151.5 | 154545 |
1733247000 | 154 | 0.5 | 0.33 | 149.5 | 155.5 | 149.5 | 194868 |
1733160600 | 153.5 | -5 | -3.15 | 159.5 | 159.5 | 147.5 | 175789 |
1732901400 | 158.5 | 3 | 1.93 | 157.5 | 159.5 | 156 | 135018 |
1732815000 | 155.5 | -14.5 | -8.53 | 166 | 166 | 155 | 10318708 |
1732728600 | 170 | 3 | 1.80 | 166.5 | 170 | 165 | 103866 |
1732642200 | 167 | 0 | 0.00 | 166 | 168 | 166 | 170086 |
1732555800 | 167 | -1 | -0.60 | 173.5 | 173.5 | 166 | 277243 |
1732296600 | 168 | -0.5 | -0.30 | 168 | 169 | 165 | 70018 |
1732210200 | 168.5 | -3.5 | -2.03 | 171 | 171 | 167 | 113263 |
1732123800 | 172 | 0 | 0.00 | 171 | 173 | 168 | 226857 |
1732037400 | 172 | -0.5 | -0.29 | 173 | 184.5 | 166.5 | 744541 |
1731951000 | 172.5 | 0.5 | 0.29 | 172 | 173 | 170 | 161865 |
1731691800 | 172 | -1.5 | -0.86 | 173 | 174.5 | 171 | 69474 |
1731605400 | 173.5 | 0.5 | 0.29 | 175 | 175 | 172 | 90470 |
1731519000 | 173 | 1 | 0.58 | 172.5 | 174 | 172.5 | 156362 |
1731432600 | 172 | 2.5 | 1.47 | 168.5 | 173 | 168.5 | 238966 |
1731346200 | 169.5 | 6 | 3.67 | 160.5 | 171 | 160.5 | 248892 |
1731087000 | 163.5 | -5.5 | -3.25 | 171 | 171 | 158.5 | 526138 |
1731000600 | 169 | -3.5 | -2.03 | 173.5 | 173.5 | 168.5 | 189147 |
1730914200 | 172.5 | 1 | 0.58 | 171 | 175 | 168 | 184972 |
1730827800 | 171.5 | -0.5 | -0.29 | 173 | 177.5 | 170.5 | 254218 |
1730741400 | 172 | -6 | -3.37 | 176 | 176 | 171 | 86863 |
1730482200 | 178 | 9 | 5.33 | 170 | 178 | 170 | 195997 |
1730395800 | 169 | -0.5 | -0.29 | 169 | 177 | 167 | 350499 |
1730309400 | 169.5 | -3 | -1.74 | 175 | 192 | 164 | 2671592 |
1730223000 | 172.5 | -0.25 | -0.14 | 172 | 175 | 169 | 231277 |
1730136600 | 172.75 | -2.75 | -1.57 | 175 | 176 | 165.5 | 227974 |
1729873800 | 175.5 | -1 | -0.57 | 175 | 180 | 174 | 271747 |
1729787400 | 176.5 | 10.5 | 6.33 | 170 | 178 | 170 | 344405 |
1729701000 | 166 | 4 | 2.47 | 162 | 172 | 162 | 458528 |
1729614600 | 162 | -10 | -5.81 | 168 | 172 | 162 | 205271 |
1729528200 | 172 | 4 | 2.38 | 172 | 172 | 168 | 261412 |
1729269000 | 168 | 2 | 1.20 | 166 | 176 | 165.5 | 894463 |
1729182600 | 166 | 0 | 0.00 | 166 | 169.5 | 160 | 705108 |
1729096200 | 166 | 21 | 14.48 | 147 | 166 | 147 | 3203206 |
1729009800 | 145 | -2 | -1.36 | 143.5 | 145 | 138 | 136746 |
1728923400 | 147 | 0 | 0.00 | 142 | 147 | 140 | 138138 |
1728664200 | 147 | 9 | 6.52 | 136 | 147 | 136 | 229041 |
1728577800 | 138 | 0 | 0.00 | 137 | 138 | 136 | 77974 |
1728491400 | 138 | 0 | 0.00 | 138 | 138.5 | 136.5 | 77525 |
1728405000 | 138 | 1 | 0.73 | 134.5 | 138 | 134.5 | 184244 |
1728318600 | 137 | -1 | -0.72 | 136 | 137 | 136 | 129501 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.