![Usinas Siderurgicas Minas Gerais Sa Usiminas](/common/images/company/BOV_USIM5M.png)
Usinas Siderurgicas Minas Gerais Sa Usiminas (USIM5M)
BOV
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
Time | Price | Size | Type | B/S | Bid Price | Ask Price | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
09:31:42 | 500 | 0 | 0 | 2,950,800 | 0 | BOV | ||||
09:31:30 | 8,500 | 0 | 0 | 2,950,300 | 0 | BOV | ||||
09:31:24 | 700 | 0 | 0 | 2,941,800 | 0 | BOV | ||||
09:31:11 | 300 | 0 | 0 | 2,941,100 | 0 | BOV | ||||
09:31:10 | 200 | 0 | 0 | 2,940,800 | 0 | BOV | ||||
09:31:08 | 100 | 0 | 0 | 2,940,600 | 0 | BOV | ||||
09:31:04 | 700 | 0 | 0 | 2,940,500 | 0 | BOV | ||||
09:31:00 | 8,400 | 0 | 0 | 2,939,800 | 0 | BOV | ||||
09:30:15 | 200 | 0 | 0 | 2,931,400 | 0 | BOV | ||||
09:30:09 | 400 | 0 | 0 | 2,931,200 | 0 | BOV | ||||
09:30:05 | 200 | 0 | 0 | 2,930,800 | 0 | BOV | ||||
09:30:04 | 900 | 0 | 0 | 2,930,600 | 0 | BOV | ||||
09:30:01 | 3,100 | 0 | 0 | 2,929,700 | 0 | BOV | ||||
09:29:54 | 100 | 0 | 0 | 2,926,600 | 0 | BOV | ||||
09:29:52 | 500 | 0 | 0 | 2,926,500 | 0 | BOV | ||||
09:29:46 | 300 | 0 | 0 | 2,926,000 | 0 | BOV | ||||
09:29:43 | 900 | 0 | 0 | 2,925,700 | 0 | BOV | ||||
09:29:42 | 400 | 0 | 0 | 2,924,800 | 0 | BOV | ||||
09:29:33 | 100 | 0 | 0 | 2,924,400 | 0 | BOV | ||||
09:29:29 | 500 | 0 | 0 | 2,924,300 | 0 | BOV | ||||
09:29:24 | 700 | 0 | 0 | 2,923,800 | 0 | BOV | ||||
09:28:59 | 200 | 0 | 0 | 2,923,100 | 0 | BOV | ||||
09:28:58 | 1,100 | 0 | 0 | 2,922,900 | 0 | BOV | ||||
09:28:57 | 1,700 | 0 | 0 | 2,921,800 | 0 | BOV |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.