Manufatura Brinquedos Estrela Sa (ESTR3)
BOV
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
52 | -2.4 | -24 | 10 | 10 | 7.6 | 133 | 8.3 | CS |
156 | 3.59999994 | 89.99999715 | 4.00000006 | 29 | 4.00000006 | 415 | 17.67796296 | CS |
260 | 3.59999994 | 89.99999715 | 4.00000006 | 29 | 4.00000006 | 393 | 17.42927273 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
No Results Found for the Dates Provided |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.