CVC Brasil Operadora E Agencia De Viagens SA (CVCB3T)
BOV
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|---|---|---|
BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | |
Total Revenue | 337.62M | 321.4M | 295.46M | 269.36M | 375.84M | 492.04M | 353.31M | 316.5M |
Operating Income | 12.62M | 49.95M | -33.59M | -35.02M | -8.46M | 5.29M | 37.71M | 4.97M |
Pre Tax Income | -70.53M | -82.36M | -133.09M | -171.8M | -91.44M | -56.18M | -34.41M | -16.43M |
Net Income | -75.05M | -96.77M | -127.96M | -166.95M | -87.5M | -74.47M | -34.37M | -22.17M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 12.62M | 49.95M | -33.59M | -35.02M | -8.46M | 5.29M | 37.71M | 4.97M |
EBITDA | 61.48M | 100.79M | 14.17M | 16.62M | 40.56M | 64.58M | 85.41M | 61.32M |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | |
Total Revenue | 1.06B | 1.19B | 1.69B | 1.76B | 624.84M | 825.87M | 1.22B | 1.43B |
Operating Income | 436.05M | 499.59M | 577.95M | 342.81M | -674.1M | -445.48M | 10.83M | -71.78M |
Pre Tax Income | 296.28M | 341.02M | 374.46M | 116.98M | -1.54B | -545.3M | -347.07M | -452.5M |
Net Income | 177.71M | 223.89M | 270.28M | 45.06M | -1.2B | -476.34M | -433.44M | -456.88M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 1.308 | 1.58 | 1.825 | 0.302 | -6.921 | -2.118 | -1.563 | -0.869 |
EBIT | 436.05M | 488.97M | 577.95M | 342.81M | -674.1M | -445.48M | 10.83M | -71.78M |
EBITDA | 491.44M | 571.79M | 676.8M | 494.67M | -491.25M | -245.22M | 204.23M | 135.93M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.