Tomra Systems (PK) (TMRAY)
USOTC
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | USD | 0.118721 | 4/25/2024 | 4/28/2024 | 5/19/2024 | |
- | Dividend income or Cash Dividend | USD | 0.112325 | 4/30/2023 | 5/01/2023 | 5/18/2023 | |
- | Dividend income or Cash Dividend | USD | 0.688847 | 5/03/2022 | 5/01/2022 | 5/18/2022 | |
- | Dividend income or Cash Dividend | USD | 0.450037 | 4/28/2022 | 5/01/2022 | 5/18/2022 | |
- | Dividend income or Cash Dividend | USD | 0.251942 | 5/11/2021 | 5/12/2021 | 5/23/2021 | |
- | Dividend income or Cash Dividend | USD | 0.205789 | 11/04/2020 | 11/05/2020 | 11/15/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.