The current NEA market cap is 3.47B. The company's latest EPS is USD 0.1156 and P/E is 100.61.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End October 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 268.31M | 270.78M | 269.32M | 263.17M | 268.08M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 542.28M | 163.24M | 254.64M | -1.07B | 34.58M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End October 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 6.52B | 6.83B | 7.46B | 6.17B | 5.84B |
Total Liabilities | 2.42B | 2.51B | 2.76B | 2.73B | 2.5B |
Total Equity | 4.09B | 4.32B | 4.7B | 3.44B | 3.34B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | |||||
Investing | |||||
Financing |
Year End October 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 173.69M | 185.33M | 227.5M | 321.14M | 241.69M |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | -175.89M | -192.98M | -214.23M | -191.45M | -387.28M |
Market Cap | 3.47B |
Price to Earnings Ratio | 100.61 |
Price to Sales Ratio | 12.97 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 1.04 |
Dividend Yield | 6.17% |
Shares Outstanding | 299.04M |
Average Volume (1 week) | 680.7k |
Average Volume (1 Month) | 1.08M |
52 Week Change | 10.98% |
52 Week High | 12.06 |
52 Week Low | 10.44 |
Spread (Intraday) | 0.5 (4.17%) |
Company Name | Nuveen AMT Free Quality Municipal Income Fund |
Address |
155 federal st boston, massachusetts 02110 |
Website | https://www.nuveen.com |
Industry | unit inv tr, closed-end mgmt (6726) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.