ADVFN Logo
Registration Strip Icon for discussion Register to chat with like-minded investors on our interactive forums.
Flaherty and Crumrine Dynamic Pfd and Income Fund Inc

Flaherty and Crumrine Dynamic Pfd and Income Fund Inc (DFP)

21.43
-0.08
(-0.37%)
Closed October 03 4:00PM
21.43
0.00
( 0.00% )
Pre Market: 7:41AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
7/18/2024 Dividend income or Cash Dividend USD 0.1122 10/23/2024 10/23/2024 10/30/2024
7/18/2024 Dividend income or Cash Dividend USD 0.1122 9/22/2024 9/22/2024 9/29/2024
7/18/2024 Dividend income or Cash Dividend USD 0.1122 8/22/2024 8/22/2024 8/29/2024
4/17/2024 Dividend income or Cash Dividend USD 0.1107 7/23/2024 7/23/2024 7/30/2024
4/17/2024 Dividend income or Cash Dividend USD 0.1107 6/20/2024 6/20/2024 6/27/2024
4/17/2024 Dividend income or Cash Dividend USD 0.1107 5/21/2024 5/22/2024 5/30/2024
1/18/2024 Dividend income or Cash Dividend USD 0.1075 4/21/2024 4/22/2024 4/29/2024
1/18/2024 Dividend income or Cash Dividend USD 0.1075 3/19/2024 3/20/2024 3/27/2024
1/18/2024 Dividend income or Cash Dividend USD 0.1075 2/20/2024 2/21/2024 2/28/2024
12/10/2023 Dividend income or Cash Dividend USD 0.104 1/22/2024 1/23/2024 1/30/2024
12/10/2023 Dividend income or Cash Dividend USD 0.104 12/19/2023 12/20/2023 12/28/2023
10/18/2023 Dividend income or Cash Dividend USD 0.104 11/20/2023 11/21/2023 11/29/2023
7/18/2023 Dividend income or Cash Dividend USD 0.104 10/22/2023 10/23/2023 10/30/2023
7/18/2023 Dividend income or Cash Dividend USD 0.104 9/20/2023 9/21/2023 9/28/2023
7/18/2023 Dividend income or Cash Dividend USD 0.104 8/22/2023 8/23/2023 8/30/2023
4/19/2023 Dividend income or Cash Dividend USD 0.11 7/20/2023 7/23/2023 7/30/2023
4/19/2023 Dividend income or Cash Dividend USD 0.11 6/21/2023 6/22/2023 6/29/2023
4/19/2023 Dividend income or Cash Dividend USD 0.11 5/21/2023 5/22/2023 5/30/2023
1/19/2023 Dividend income or Cash Dividend USD 0.1145 4/19/2023 4/20/2023 4/27/2023
1/19/2023 Dividend income or Cash Dividend USD 0.1145 3/22/2023 3/23/2023 3/30/2023
1/19/2023 Dividend income or Cash Dividend USD 0.1145 2/16/2023 2/20/2023 2/27/2023
12/08/2022 Dividend income or Cash Dividend USD 0.119 1/22/2023 1/23/2023 1/30/2023
12/08/2022 Dividend income or Cash Dividend USD 0.3907 12/20/2022 12/21/2022 12/29/2022
9/28/2022 Dividend income or Cash Dividend USD 0.119 11/20/2022 11/21/2022 11/29/2022
9/28/2022 Dividend income or Cash Dividend USD 0.119 10/20/2022 10/23/2022 10/30/2022
7/20/2022 Dividend income or Cash Dividend USD 0.13 9/21/2022 9/22/2022 9/29/2022
7/20/2022 Dividend income or Cash Dividend USD 0.13 8/22/2022 8/23/2022 8/30/2022
4/20/2022 Dividend income or Cash Dividend USD 0.1505 7/20/2022 7/21/2022 7/28/2022
4/20/2022 Dividend income or Cash Dividend USD 0.1505 6/21/2022 6/22/2022 6/29/2022
4/20/2022 Dividend income or Cash Dividend USD 0.1505 5/19/2022 5/22/2022 5/30/2022
1/19/2022 Dividend income or Cash Dividend USD 0.158 4/20/2022 4/21/2022 4/28/2022
1/19/2022 Dividend income or Cash Dividend USD 0.158 3/22/2022 3/23/2022 3/30/2022
1/19/2022 Dividend income or Cash Dividend USD 0.158 2/16/2022 2/17/2022 2/27/2022
12/09/2021 Dividend income or Cash Dividend USD 0.158 1/20/2022 1/23/2022 1/30/2022
12/09/2021 Dividend income or Cash Dividend USD 0.1617 12/21/2021 12/22/2021 12/30/2021
10/21/2021 Dividend income or Cash Dividend USD 0.1617 11/18/2021 11/21/2021 11/29/2021
7/19/2021 Dividend income or Cash Dividend USD 0.1617 10/20/2021 10/21/2021 10/28/2021
7/19/2021 Dividend income or Cash Dividend USD 0.1617 9/21/2021 9/22/2021 9/29/2021
7/19/2021 Dividend income or Cash Dividend USD 0.1617 8/22/2021 8/23/2021 8/30/2021
4/21/2021 Dividend income or Cash Dividend USD 0.1617 7/21/2021 7/22/2021 7/29/2021
4/21/2021 Dividend income or Cash Dividend USD 0.1617 6/21/2021 6/22/2021 6/29/2021
4/21/2021 Dividend income or Cash Dividend USD 0.1617 5/19/2021 5/20/2021 5/27/2021
1/19/2021 Dividend income or Cash Dividend USD 0.165 4/21/2021 4/22/2021 4/29/2021
1/19/2021 Dividend income or Cash Dividend USD 0.165 3/22/2021 3/23/2021 3/30/2021
1/19/2021 Dividend income or Cash Dividend USD 0.165 2/17/2021 2/18/2021 2/25/2021
12/09/2020 Dividend income or Cash Dividend USD 0.165 1/20/2021 1/21/2021 1/28/2021
12/09/2020 Dividend income or Cash Dividend USD 0.165 12/21/2020 12/22/2020 12/30/2020
10/21/2020 Dividend income or Cash Dividend USD 0.165 11/18/2020 11/19/2020 11/29/2020
7/21/2020 Dividend income or Cash Dividend USD 0.165 10/21/2020 10/22/2020 10/29/2020
7/21/2020 Dividend income or Cash Dividend USD 0.165 9/21/2020 9/22/2020 9/29/2020
7/21/2020 Dividend income or Cash Dividend USD 0.165 8/20/2020 8/23/2020 8/30/2020
4/23/2020 Dividend income or Cash Dividend USD 0.1505 7/22/2020 7/23/2020 7/30/2020
4/23/2020 Dividend income or Cash Dividend USD 0.1505 6/21/2020 6/22/2020 6/29/2020
4/23/2020 Dividend income or Cash Dividend USD 0.1505 5/20/2020 5/21/2020 5/28/2020
1/22/2020 Dividend income or Cash Dividend USD 0.143 4/21/2020 4/22/2020 4/29/2020
1/22/2020 Dividend income or Cash Dividend USD 0.143 3/22/2020 3/23/2020 3/30/2020
1/22/2020 Dividend income or Cash Dividend USD 0.143 2/19/2020 2/20/2020 2/27/2020
12/09/2019 Dividend income or Cash Dividend USD 0.143 1/22/2020 1/23/2020 1/30/2020
12/09/2019 Dividend income or Cash Dividend USD 0.143 12/19/2019 12/22/2019 12/30/2019
10/17/2019 Dividend income or Cash Dividend USD 0.143 11/19/2019 11/20/2019 11/28/2019
7/18/2019 Dividend income or Cash Dividend USD 0.143 10/22/2019 10/23/2019 10/30/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock