
SoFi Technologies Inc (SOFI)
NASDAQ
Quarter End | Mar 2023 | Mar 2024 | Mar 2025 | |
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 22.45B | 31.31B | 37.75B | |
Total Current Assets | 0 | 0 | 0 | |
Cash and Equivalents | 2.98B | 4.15B | 2.72B | |
Securities | 174.84M | 861.59M | 2.15B | |
Loans | 16.19B | 23.2B | 1.3B | |
Total Liabilities | 16.9B | 25.16B | 31.07B | |
Total Deposits | 10.09B | 21.6B | 27.26B | |
Common Equity | 6.78B | 7.54B | 7.91B | |
Retained Earnings | -1.54B | -1.72B | -1.23B |
Year End December 30 2024 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 9.18B | 19.01B | 30.07B | 36.25B |
Total Current Assets | 0 | 0 | 0 | 0 |
Cash and Equivalents | 768.44M | 1.85B | 3.62B | 2.71B |
Securities | 194.91M | 218.26M | 618.11M | 1.83B |
Loans | 6.07B | 13.87B | 22.96B | 27.53B |
Total Liabilities | 4.48B | 13.48B | 24.52B | 29.73B |
Total Deposits | 0 | 7.34B | 18.62B | 25.98B |
Total Equity | 4.38B | 5.21B | 5.23B | 6.53B |
Common Equity | 5.56B | 6.72B | 7.04B | 7.84B |
Retained Earnings | -1.18B | -1.5B | -1.8B | -1.31B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.