Liberty Global Ltd (LBTYB)
NASDAQ
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.84B | 1.87B | 1.85B | 1.85B | 1.92B | 1.95B | 1.87B | 1.94B |
Operating Income | -2.13B | -201.2M | 89.1M | -268.2M | -1.88B | 14.6M | -6.5M | -31.7M |
Pre Tax Income | -4.58B | -701M | -352.1M | 821M | -3.49B | 553.9M | 335.9M | -1.41B |
Net Income | -4.7B | -721.4M | -499.6M | 659.2M | -3.49B | 510M | 268.1M | -1.43B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | -2.13B | -157.3M | 164.9M | 149.4M | -2.03B | 58.1M | 320.1M | 32.2M |
EBITDA | -1.54B | 325.7M | 660M | 315.8M | -1.25B | 495.3M | 524.9M | 468.9M |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 20.01B | 15.05B | 11.96B | 11.54B | 11.98B | 10.39B | 7.2B | 7.49B |
Operating Income | 3.15B | 1.96B | 1.08B | 703M | 1.89B | 1.14B | -1.12B | -2.26B |
Pre Tax Income | 549.4M | -1.56B | 161.8M | -1.16B | -1.72B | 14B | 1.42B | -3.72B |
Net Income | 1.71B | -2.78B | 725.3M | 11.52B | -1.63B | 13.43B | 1.47B | -4.05B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.437 | -0.745 | 0.216 | 3.684 | -0.539 | 4.603 | 0.53 | -1.527 |
EBIT | 3.4B | 1.62B | 1.03B | 522.9M | 1.67B | 12.19B | -362.7M | -1.87B |
EBITDA | 8.95B | 6.82B | 4.94B | 4.36B | 4.22B | 3.5B | 1.05B | 51.4M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.