FTSE All World Asia Paci... Key Figures
|
FTSE All World Asia Paci... Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | High | Low | 1 week | 498.56 | 485.40 |
4 weeks | 508.06 | 485.40 |
12 weeks | 548.05 | 485.40 |
1 year | 548.05 | 410.58 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE All World Asia Paci... Historic Returns%1$s Historic Returns | Giorni da oggi † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | 1 week | 494.94 | 0.59 | 0.12 | 485.40 | - | | - |
4 weeks | 490.86 | 4.67 | 0.95 | 485.40 | - | | - |
12 weeks | 527.50 | -31.97 | -6.06 | 485.40 | - | | - |
26 weeks | 477.46 | 18.07 | 3.78 | 436.79 | - | | - |
1 year | 441.86 | 53.67 | 12.15 | 410.58 | - | | - |
3 years | 579.25 | -83.72 | -14.45 | 366.06 | - | | - |
5 years | 512.45 | -16.92 | -3.30 | 366.06 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE All World Asia Paci... Key Management Ratios
|
FTSE All World Asia Paci... Investment Ratios
|
FTSE All World Asia Paci... Financial Ratios
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE All World Asia Paci... Operating Ratios
|
FTSE All World Asia Paci... Dividends
|
|
FTSE All World Asia Paci... Fundamentals |
|
FTSE All World Asia Paci... Balance Sheet
|
FTSE All World Asia Paci... Cash Flow Statement
|
FTSE All World Asia Paci... BrokersBroker infomation is not available for this class of share. |
|
|
|
|
|