Year End December 30 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | N/A | 26.372 | 12.447 |
Return on Equity (%) | N/A | 37.907 | 17.715 |
Return on Invested Capital (%) | N/A | 49.482 | 25.176 |
Operating Margin (%) | 5.756 | 41.257 | 44.079 |
Net Profit Margin (%) | 0.143 | 33.633 | 37.405 |
Book Value Per Share | N/A | 8.024 | 11.715 |
Earnings Per Share | N/A | 1.522 | 1.834 |
Cash Per Share | N/A | 1.052 | 1.32 |
Working Capital Per Share | N/A | 2.2 | 2.109 |
Operating Profit Per Share | N/A | 2.357 | 2.772 |
EBIT Per Share | N/A | 1.867 | 2.161 |
EBITDA Per Share | N/A | 1.867 | 2.161 |
Free Cash Flow Per Share | N/A | 3.243 | 3.487 |
Year End December 30 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
Current Ratio | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A |
Shares Outstanding | N/A | 179.65M | 179.99M |
Market Cap | 8.73B |
Price to Earnings Ratio | 26.6 |
Price to Sales Ratio | 9.95 |
Price to Cash Ratio | 36.97 |
Price to Book Ratio | 3.85 |
Dividend Yield | - |
Shares Outstanding | 1.08B |
Average Volume (1 week) | 879.34k |
Average Volume (1 Month) | 2.24M |
52 Week Change | -19.31% |
52 Week High | 11.57 |
52 Week Low | 3.30 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.