Vanguard S&P Small Cap 600 Growth (VIOG)
AMEX
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End August 30 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 2.43M | 3.36M | 4.8M | 3.87M | 4.46M | 5.48M | 7.79M | 9.94M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 2.01M | 2.65M | -81.37M | 11.64M | 157.53M | -97.08M | 27.48M | 142.86M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 1.004 | 0.87 | -31.599 | 5.678 | 64.959 | -38.071 | 4.657 | 17.38 |
EBIT | 2.01M | 2.65M | 4.13M | 3.36M | 3.74M | 4.67M | 7.01M | 8.83M |
EBITDA | 2.01M | 2.65M | 4.13M | 3.36M | 3.74M | 4.67M | 7.01M | 8.83M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.