Gabelli Financial Services Opportunities ETF (GABF)
AMEX
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.43 | 0.940713191862 | 45.71 | 46.5966 | 44.865 | 18233 | 45.4850307 | SP |
4 | -0.21 | -0.453074433657 | 46.35 | 47.91 | 44.59 | 21670 | 45.77215559 | SP |
12 | 0.31 | 0.676412830024 | 45.83 | 50.53 | 44.59 | 27049 | 47.43476248 | SP |
26 | 5.79 | 14.3494423792 | 40.35 | 50.53 | 37.01 | 17780 | 45.47444527 | SP |
52 | 14.34 | 45.0943396226 | 31.8 | 50.53 | 31.8 | 10393 | 44.23170126 | SP |
156 | 21.031 | 83.7588115815 | 25.109 | 50.53 | 22.8 | 4333 | 42.71141171 | SP |
260 | 21.031 | 83.7588115815 | 25.109 | 50.53 | 22.8 | 4333 | 42.71141171 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1737070200 | 46.14 | 0.59 | 1.30 | 45.47 | 46.14 | 45.47 | 13872 |
1736983800 | 45.55 | 0.08 | 0.18 | 46.52 | 46.5966 | 44.865 | 20714 |
1736897400 | 45.4699 | 0.21 | 0.46 | 45.51 | 45.76 | 45.11 | 9510 |
1736811000 | 45.26 | -0.01 | -0.02 | 45.43 | 45.43 | 44.9203 | 16655 |
1736551800 | 45.27 | -0.84 | -1.82 | 45.71 | 45.71 | 45.2036 | 30413 |
1736379000 | 46.11 | 0.36 | 0.79 | 45.69 | 46.12 | 45.509 | 22036 |
1736292600 | 45.75 | -0.36 | -0.78 | 46.35 | 46.4 | 45.57 | 13616 |
1736206200 | 46.11 | 0.07 | 0.15 | 46.43 | 46.55 | 46.11 | 32042 |
1735947000 | 46.04 | 0.55 | 1.21 | 45.84 | 46.08 | 45.51 | 33769 |
1735860600 | 45.4909 | 0.03 | 0.07 | 46.25 | 46.25 | 45.27 | 84697 |
1735687800 | 45.46 | 0.39 | 0.87 | 45.63 | 45.83 | 45.43 | 17563 |
1735601400 | 45.07 | -0.36 | -0.79 | 45.04 | 45.2899 | 44.59 | 15281 |
1735342200 | 45.43 | -2.41 | -5.04 | 45.74 | 46.8 | 45.15 | 27841 |
1735255800 | 47.84 | 0.17 | 0.36 | 47.56 | 47.91 | 47.42 | 9387 |
1735077840 | 47.6699 | 0.55 | 1.17 | 47.38 | 47.6699 | 47.21 | 2006 |
1734996600 | 47.12 | 0.01 | 0.02 | 47.08 | 47.24 | 46.76 | 10913 |
1734737400 | 47.11 | 0.46 | 0.99 | 46.35 | 47.3508 | 46.2 | 8069 |
1734651000 | 46.65 | 0.49 | 1.06 | 46.59 | 47.12 | 46.48 | 32683 |
1734564600 | 46.16 | -1.72 | -3.59 | 47.85 | 48.09 | 46.1 | 15230 |
1734478200 | 47.8803 | -0.41 | -0.85 | 48.23 | 48.23 | 47.61 | 10129 |
1734391800 | 48.29 | -0.29 | -0.60 | 48.55 | 48.615 | 48.29 | 16979 |
1734132600 | 48.58 | -0.32 | -0.65 | 49.08 | 49.08 | 48.44 | 9636 |
1734046200 | 48.9 | -0.48 | -0.97 | 49.44 | 49.44 | 48.9 | 28421 |
1733959800 | 49.38 | 0.44 | 0.90 | 49.25 | 49.42 | 49.1492 | 32963 |
1733873400 | 48.94 | -0.18 | -0.37 | 49.17 | 49.25 | 48.94 | 11942 |
1733787000 | 49.12 | -0.61 | -1.22 | 50.07 | 50.07 | 49.01 | 14592 |
1733527800 | 49.7285 | 0.05 | 0.10 | 49.62 | 49.82 | 49.5 | 7464 |
1733441400 | 49.6809 | 0.05 | 0.10 | 49.7 | 50.0332 | 49.59 | 21101 |
1733355000 | 49.63 | -0.06 | -0.12 | 49.62 | 49.77 | 49.565 | 21091 |
1733268600 | 49.6911 | -0.32 | -0.64 | 50.13 | 50.13 | 49.44 | 24420 |
1733182200 | 50.0123 | -0.34 | -0.67 | 50.43 | 50.43 | 50.01 | 17563 |
1732917840 | 50.35 | 0.2 | 0.40 | 50.44 | 50.46 | 50.2751 | 13469 |
1732750200 | 50.148 | -0 | -0.01 | 50.25 | 50.53 | 50.1101 | 30878 |
1732663800 | 50.1506 | 0.21 | 0.42 | 50 | 50.16 | 49.64 | 19303 |
1732577400 | 49.94 | 0.16 | 0.32 | 50 | 50.31 | 49.83 | 22409 |
1732318200 | 49.78 | 0.37 | 0.75 | 49.52 | 49.78 | 49.41 | 19850 |
1732231800 | 49.41 | 0.75 | 1.54 | 48.96 | 49.51 | 48.7452 | 13578 |
1732145400 | 48.66 | -0.07 | -0.14 | 48.73 | 48.73 | 48.3228 | 54495 |
1732059000 | 48.73 | 0.03 | 0.06 | 48.13 | 48.79 | 48.05 | 70521 |
1731972600 | 48.7 | 0.26 | 0.54 | 49.07 | 49.07 | 48.4186 | 15923 |
1731713400 | 48.4404 | 0.04 | 0.08 | 48.36 | 48.4404 | 48.15 | 29814 |
1731627000 | 48.4 | -0.05 | -0.10 | 48.62 | 48.66 | 48.35 | 74649 |
1731540600 | 48.45 | -0.68 | -1.38 | 49 | 49 | 48.45 | 38865 |
1731454200 | 49.1272 | -0.42 | -0.84 | 49.63 | 49.63 | 48.96 | 25640 |
1731367800 | 49.5437 | 1.01 | 2.09 | 49.02 | 49.65 | 49.02 | 41087 |
1731108600 | 48.53 | 0.49 | 1.01 | 48.09 | 48.65 | 48 | 20667 |
1731022200 | 48.0441 | -0.54 | -1.10 | 48.45 | 48.45 | 47.855 | 51631 |
1730935800 | 48.58 | 3.07 | 6.75 | 47.17 | 48.6099 | 46.43 | 37243 |
1730849400 | 45.51 | 0.69 | 1.54 | 44.66 | 45.51 | 44.66 | 15687 |
1730763000 | 44.82 | -0.44 | -0.97 | 45.18 | 45.18 | 44.6381 | 51902 |
1730500200 | 45.2584 | -0 | -0.00 | 45.49 | 45.73 | 45.2569 | 27954 |
1730413800 | 45.26 | -0.54 | -1.17 | 45.63 | 45.68 | 45.12 | 21351 |
1730327400 | 45.7968 | 0.02 | 0.04 | 45.72 | 46.03 | 45.72 | 24113 |
1730241000 | 45.7771 | -0.02 | -0.05 | 45.63 | 45.8399 | 45.63 | 43681 |
1730154600 | 45.8 | 0.41 | 0.90 | 46.6 | 47.15 | 45.5472 | 101555 |
1729895400 | 45.39 | -0.3 | -0.66 | 45.83 | 45.83 | 45.26 | 15879 |
1729809000 | 45.69 | 0.05 | 0.11 | 45.72 | 45.73 | 45.5 | 24050 |
1729722600 | 45.64 | -0.02 | -0.03 | 45.54 | 45.73 | 45.3 | 36735 |
1729636200 | 45.655 | -0.2 | -0.43 | 45.79 | 45.79 | 45.4098 | 23397 |
1729549800 | 45.8533 | -0.44 | -0.95 | 46.24 | 46.24 | 45.79 | 9898 |
1729290600 | 46.2946 | -0.1 | -0.22 | 46.35 | 46.39 | 46.17 | 5925 |
1729204200 | 46.397 | 0.56 | 1.21 | 46.11 | 46.53 | 46.02 | 17368 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.