FlexShares Global Upstream Natural Resources Index Fund (GUNR)
AMEX
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.73 | 1.87323582243 | 38.97 | 39.84 | 38.91 | 1639158 | 39.58628 | SP |
4 | -0.54 | -1.34194831014 | 40.24 | 40.575 | 38.37 | 784782 | 39.65646228 | SP |
12 | -0.3 | -0.75 | 40 | 42.185 | 38.13 | 854938 | 40.40673312 | SP |
26 | -2.85 | -6.69800235018 | 42.55 | 42.74 | 37.9 | 652550 | 40.43771825 | SP |
52 | -0.56 | -1.39095876801 | 40.26 | 43.54 | 37.41 | 727020 | 40.33397425 | SP |
156 | 2.13 | 5.6694170881 | 37.57 | 49.23 | 36.04 | 1031243 | 41.69322588 | SP |
260 | 7.78 | 24.373433584 | 31.92 | 49.23 | 18.7 | 991819 | 38.13621646 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732318200 | 39.7 | 0.05 | 0.13 | 39.63 | 39.73 | 39.48 | 514016 |
1732231800 | 39.65 | 0.32 | 0.81 | 39.4 | 39.705 | 39.34 | 6351719 |
1732145400 | 39.33 | 0.13 | 0.33 | 39.19 | 39.345 | 39.09 | 426934 |
1732059000 | 39.2 | 0.01 | 0.03 | 39.09 | 39.24 | 38.95 | 411876 |
1731972600 | 39.19 | 0.54 | 1.40 | 38.97 | 39.2209 | 38.91 | 491247 |
1731713400 | 38.65 | -0.05 | -0.13 | 38.86 | 38.95 | 38.6 | 869074 |
1731627000 | 38.7 | 0.1 | 0.25 | 38.7 | 38.83 | 38.58 | 520727 |
1731540600 | 38.605 | -0.04 | -0.09 | 38.63 | 38.69 | 38.37 | 305384 |
1731454200 | 38.64 | -0.65 | -1.65 | 38.95 | 39.07 | 38.505 | 279747 |
1731367800 | 39.29 | -0.45 | -1.13 | 39.43 | 39.53 | 39.22 | 268886 |
1731108600 | 39.74 | -0.76 | -1.88 | 39.92 | 39.92 | 39.51 | 437343 |
1731022200 | 40.5 | 0.37 | 0.92 | 40.5 | 40.575 | 40.285 | 1095871 |
1730935800 | 40.13 | -0.33 | -0.82 | 40.09 | 40.23 | 39.6707 | 521142 |
1730849400 | 40.46 | 0.25 | 0.62 | 40.23 | 40.46 | 40.14 | 316872 |
1730763000 | 40.21 | 0.46 | 1.16 | 40.14 | 40.39 | 40.06 | 378719 |
1730500200 | 39.75 | -0.04 | -0.10 | 40.2 | 40.2 | 39.73 | 422592 |
1730413800 | 39.79 | -0.32 | -0.80 | 39.99 | 40.05 | 39.63 | 344602 |
1730327400 | 40.11 | -0.04 | -0.10 | 40.1 | 40.36 | 40 | 647570 |
1730241000 | 40.15 | -0.34 | -0.84 | 40.43 | 40.53 | 40.11 | 908636 |
1730154600 | 40.49 | 0.08 | 0.20 | 40.24 | 40.54 | 40.14 | 182676 |
1729895400 | 40.41 | 0.07 | 0.17 | 40.51 | 40.7062 | 40.39 | 220017 |
1729809000 | 40.34 | -0.16 | -0.40 | 40.62 | 40.65 | 40.05 | 377722 |
1729722600 | 40.5 | -0.25 | -0.61 | 40.54 | 40.6 | 40.29 | 340157 |
1729636200 | 40.75 | 0.09 | 0.22 | 40.71 | 40.815 | 40.61 | 624981 |
1729549800 | 40.66 | -0.2 | -0.49 | 40.99 | 41.11 | 40.615 | 692518 |
1729290600 | 40.86 | 0.08 | 0.20 | 40.93 | 40.98 | 40.73 | 286208 |
1729204200 | 40.78 | 0.02 | 0.05 | 40.78 | 40.8 | 40.62 | 308325 |
1729117800 | 40.76 | 0.13 | 0.32 | 40.83 | 40.98 | 40.75 | 478107 |
1729031400 | 40.63 | -0.69 | -1.67 | 40.74 | 40.83 | 40.62 | 4381996 |
1728945000 | 41.32 | -0.08 | -0.18 | 41.1 | 41.33 | 40.97 | 157271 |
1728685800 | 41.395 | 0.25 | 0.60 | 41.21 | 41.49 | 41.21 | 4570153 |
1728599400 | 41.15 | 0.32 | 0.78 | 40.85 | 41.18 | 40.78 | 220162 |
1728513000 | 40.83 | -0.09 | -0.22 | 40.63 | 40.91 | 40.58 | 300002 |
1728426600 | 40.92 | -0.92 | -2.20 | 41.18 | 41.18 | 40.7 | 451837 |
1728340200 | 41.84 | -0.04 | -0.10 | 41.92 | 41.99 | 41.7 | 238433 |
1728081000 | 41.88 | 0.22 | 0.53 | 41.82 | 41.95 | 41.74 | 216283 |
1727994600 | 41.66 | -0.24 | -0.57 | 41.68 | 41.73 | 41.4005 | 322823 |
1727908200 | 41.9 | 0.15 | 0.36 | 42 | 42.185 | 41.71 | 415535 |
1727821800 | 41.75 | 0.5 | 1.21 | 41.23 | 41.83 | 41.21 | 7252091 |
1727735400 | 41.25 | 0 | 0.00 | 41.33 | 41.36 | 40.99 | 654041 |
1727476200 | 41.25 | 0.21 | 0.51 | 41.18 | 41.4664 | 41.12 | 641080 |
1727389800 | 41.04 | 0.58 | 1.43 | 40.81 | 41.135 | 40.8068 | 832789 |
1727303400 | 40.46 | -0.5 | -1.22 | 40.99 | 40.99 | 40.43 | 485520 |
1727217000 | 40.96 | 0.71 | 1.76 | 40.91 | 41.055 | 40.855 | 567551 |
1727130600 | 40.25 | 0.24 | 0.60 | 40.03 | 40.43 | 40.03 | 516072 |
1726871400 | 40.01 | -0.67 | -1.65 | 40.21 | 40.23 | 39.855 | 1019124 |
1726785000 | 40.68 | 0.75 | 1.88 | 40.71 | 40.82 | 40.39 | 404356 |
1726698600 | 39.93 | -0.08 | -0.20 | 39.98 | 40.51 | 39.83 | 839320 |
1726612200 | 40.01 | 0.19 | 0.48 | 39.9 | 40.12 | 39.83 | 464222 |
1726525800 | 39.82 | 0.24 | 0.61 | 39.75 | 39.97 | 39.5991 | 427682 |
1726266600 | 39.58 | 0.37 | 0.94 | 39.47 | 39.705 | 39.47 | 1003401 |
1726180200 | 39.21 | 0.51 | 1.32 | 38.82 | 39.27 | 38.805 | 1599287 |
1726093800 | 38.7 | 0.15 | 0.39 | 38.64 | 38.75 | 38.13 | 612726 |
1726007400 | 38.55 | -0.41 | -1.05 | 38.89 | 38.89 | 38.3599 | 335346 |
1725921000 | 38.96 | 0.22 | 0.57 | 38.94 | 39.17 | 38.87 | 378930 |
1725661800 | 38.74 | -0.55 | -1.40 | 39.24 | 39.355 | 38.675 | 425311 |
1725575400 | 39.29 | -0.09 | -0.23 | 39.8 | 39.8 | 39.26 | 603175 |
1725489000 | 39.38 | -0.14 | -0.35 | 39.43 | 39.68 | 39.345 | 507825 |
1725402600 | 39.52 | -1.17 | -2.88 | 40 | 40 | 39.43 | 573339 |
1725057000 | 40.69 | 0 | 0.00 | 40.57 | 40.71 | 40.36 | 143864 |
1724970600 | 40.69 | 0.22 | 0.54 | 40.59 | 40.83 | 40.42 | 334597 |
1724884200 | 40.47 | -0.35 | -0.86 | 40.5 | 40.545 | 40.3 | 327522 |
1724797800 | 40.82 | -0.09 | -0.22 | 40.9 | 40.9963 | 40.71 | 286625 |
1724711400 | 40.91 | 0.25 | 0.61 | 40.87 | 41.12 | 40.8098 | 298974 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.