AAM S&P Emerging Markets High Dividend Value ETF (EEMD)
AMEX
Year End October 30 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 10.386 | 0.483 | -7.867 | 17.686 | -26.194 | 22.354 |
Return on Equity (%) | 10.391 | 0.483 | -7.87 | 18.492 | -27.474 | 22.476 |
Return on Invested Capital (%) | 1329.412 | 666.667 | 940.909 | -6890.909 | N/A | 1180.952 |
Operating Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | 21.75 | 21.393 | 17.495 | 22.071 | 15.235 | 17.508 |
Earnings Per Share | 1.13 | 0.087 | -1.077 | 3.543 | -4.923 | 3.573 |
Cash Per Share | 0.01 | N/A | N/A | 0.003 | 0.008 | 0.11 |
Working Capital Per Share | 0.17 | 0.167 | 0.058 | -0.086 | 0.08 | 0.188 |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | 2.06 | 0.88 | -0.295 | 4.514 | -3.517 | 5.01 |
Year End October 30 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 100k | 150k | 325k | 350k | 375k | 400k |
Year End October 30 2023 | ||||||
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | N/A | |||||
Return on Assets (%) | N/A | |||||
Return on Equity (%) | N/A | |||||
Return on Invested Capital (%) | N/A | |||||
Operating Margin (%) | N/A | |||||
Net Profit Margin (%) | N/A | |||||
Sales Per Share | N/A | |||||
Book Value Per Share | N/A | |||||
Earnings Per Share | N/A | |||||
Cash Per Share | N/A | |||||
Working Capital Per Share | N/A | |||||
Operating Profit Per Share | N/A | |||||
EBIT Per Share | N/A | |||||
EBITDA Per Share | N/A | |||||
Free Cash Flow Per Share | N/A | |||||
Current Ratio | N/A | |||||
Quick Ratio | N/A | |||||
Inventory Turnover (Days) | N/A |
Market Cap | 8.03M |
Price to Earnings Ratio | 5.62 |
Price to Sales Ratio | 12.02 |
Price to Cash Ratio | 182.55 |
Price to Book Ratio | 1.15 |
Dividend Yield | 507.84% |
Shares Outstanding | 400k |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | 3.53% |
52 Week High | 20.335 |
52 Week Low | 17.25 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.