
Brasilagro Cia Bras Propriedades Agricolas (AGRO3)
BOV
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | BRL | 3.2124 | 10/24/2023 | 10/23/2023 | 11/23/2023 |
10/26/2022 | Dividend income or Cash Dividend | BRL | 3.2387 | 10/27/2022 | 10/26/2022 | 11/15/2022 |
4/03/2022 | Dividend income or Cash Dividend | BRL | 2.0163 | 4/07/2022 | 4/06/2022 | 4/28/2022 |
10/26/2021 | Dividend income or Cash Dividend | BRL | 2.6212 | 10/27/2021 | 10/26/2021 | 11/09/2021 |
10/15/2020 | Dividend income or Cash Dividend | BRL | 0.709664 | 10/18/2020 | 10/15/2020 | 11/11/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.