Vanesgucbga (V3SP)
LSE
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732815000 | 5.5855 | 0.02 | 0.30 | 5.5855 | 5.5855 | 5.5855 | 168 |
1732728600 | 5.569 | 0.02 | 0.30 | 5.569 | 5.569 | 5.569 | 869 |
1732642200 | 5.5525 | -0.02 | -0.33 | 5.556 | 5.556 | 5.5505 | 846 |
1732555800 | 5.571 | 0.05 | 0.91 | 5.538 | 5.575 | 5.5375 | 7335 |
1732296600 | 5.521 | -0 | -0.07 | 5.521 | 5.521 | 5.521 | 5244 |
1732210200 | 5.525 | -0 | -0.05 | 5.525 | 5.525 | 5.525 | 180 |
1732123800 | 5.5275 | -0.01 | -0.15 | 5.5275 | 5.5275 | 5.5275 | 18 |
1732037400 | 5.5359999 | 0.02 | 0.38 | 5.5359999 | 5.5359999 | 5.5359999 | 2017 |
1731951000 | 5.515 | 0.01 | 0.20 | 5.515 | 5.515 | 5.515 | 3594 |
1731691800 | 5.5039999 | -0.03 | -0.53 | 5.5039999 | 5.5039999 | 5.5039999 | 376 |
1731605400 | 5.5335 | 0 | 0.05 | 5.526 | 5.5359999 | 5.5245 | 692 |
1731519000 | 5.531 | -0.02 | -0.31 | 5.531 | 5.531 | 5.531 | 9 |
1731432600 | 5.548 | -0.02 | -0.34 | 5.548 | 5.548 | 5.548 | 19855 |
1731346200 | 5.567 | -0.01 | -0.15 | 5.567 | 5.567 | 5.567 | 1481 |
1731087000 | 5.5755 | 0.03 | 0.47 | 5.5755 | 5.5755 | 5.5755 | 3 |
1731000600 | 5.5495 | 0.04 | 0.77 | 5.5495 | 5.5495 | 5.5495 | 1591 |
1730914200 | 5.507 | -0.02 | -0.33 | 5.516 | 5.522 | 5.4925 | 3543 |
1730827800 | 5.525 | -0.01 | -0.14 | 5.525 | 5.525 | 5.525 | 661 |
1730741400 | 5.533 | 0.02 | 0.30 | 5.533 | 5.533 | 5.533 | 174 |
1730482200 | 5.5165 | -0.02 | -0.33 | 5.519 | 5.519 | 5.514 | 515 |
1730395800 | 5.5345 | -0.02 | -0.29 | 5.5345 | 5.5345 | 5.5345 | 1005 |
1730309400 | 5.5505 | 0.02 | 0.34 | 5.5505 | 5.5505 | 5.5505 | 3627 |
1730223000 | 5.5315 | -0 | -0.05 | 5.532 | 5.5495 | 5.524 | 2023 |
1730136600 | 5.534 | -0.02 | -0.40 | 5.532 | 5.5359999 | 5.532 | 3287 |
1729873800 | 5.5565 | 0 | 0.04 | 5.5565 | 5.5565 | 5.5565 | 7 |
1729787400 | 5.5545 | 0.01 | 0.22 | 5.5545 | 5.5545 | 5.5545 | 1153 |
1729701000 | 5.5425 | -0.01 | -0.13 | 5.5425 | 5.5425 | 5.5425 | 217 |
1729614600 | 5.5495 | -0.02 | -0.37 | 5.5495 | 5.5495 | 5.5495 | 44 |
1729528200 | 5.57 | -0.04 | -0.78 | 5.57 | 5.57 | 5.57 | 50641 |
1729269000 | 5.614 | -0 | -0.04 | 5.614 | 5.614 | 5.614 | 3 |
1729182600 | 5.616 | -0.02 | -0.41 | 5.614 | 5.618 | 5.613 | 2385 |
1729096200 | 5.639 | 0.02 | 0.32 | 5.639 | 5.639 | 5.639 | 0 |
1729009800 | 5.621 | 0.03 | 0.54 | 5.621 | 5.621 | 5.621 | 0 |
1728923400 | 5.591 | -0.01 | -0.24 | 5.6 | 5.6 | 5.581 | 2702 |
1728664200 | 5.6045 | 0.01 | 0.13 | 5.598 | 5.6045 | 5.593 | 1852 |
1728577800 | 5.597 | -0.01 | -0.21 | 5.598 | 5.608 | 5.5855 | 13071 |
1728491400 | 5.609 | 0 | 0.02 | 5.608 | 5.61 | 5.604 | 11800 |
1728405000 | 5.608 | -0.01 | -0.11 | 5.608 | 5.608 | 5.5975 | 798 |
1728318600 | 5.614 | -0.01 | -0.23 | 5.614 | 5.614 | 5.614 | 568 |
1728059400 | 5.627 | -0.05 | -0.93 | 5.634 | 5.634 | 5.627 | 176 |
1727973000 | 5.68 | -0 | -0.08 | 5.678 | 5.688 | 5.671 | 4205 |
1727886600 | 5.6845 | -0.01 | -0.24 | 5.6845 | 5.6845 | 5.6845 | 165 |
1727800200 | 5.698 | 0.01 | 0.26 | 5.702 | 5.702 | 5.697 | 2705 |
1727713800 | 5.6835 | -0.01 | -0.11 | 5.688 | 5.688 | 5.6835 | 4508 |
1727454600 | 5.69 | 0.01 | 0.25 | 5.689 | 5.69 | 5.687 | 2664 |
1727368200 | 5.676 | -0 | -0.08 | 5.676 | 5.676 | 5.676 | 39 |
1727281800 | 5.6805 | -0.01 | -0.25 | 5.6805 | 5.6805 | 5.6805 | 3292 |
1727195400 | 5.695 | 0.01 | 0.17 | 5.698 | 5.698 | 5.6929999 | 230 |
1727109000 | 5.6855 | 0 | 0.04 | 5.688 | 5.688 | 5.6835 | 1341 |
1726849800 | 5.683 | -0.01 | -0.16 | 5.683 | 5.683 | 5.683 | 702 |
1726763400 | 5.692 | -0 | -0.02 | 5.704 | 5.704 | 5.679 | 227 |
1726677000 | 5.6929999 | -0.01 | -0.16 | 5.697 | 5.697 | 5.6929999 | 2183 |
1726590600 | 5.702 | 0 | 0.05 | 5.702 | 5.702 | 5.702 | 857 |
1726504200 | 5.699 | 0.02 | 0.29 | 5.696 | 5.699 | 5.6875 | 2460 |
1726245000 | 5.6825 | 0.02 | 0.30 | 5.6825 | 5.6825 | 5.6825 | 156 |
1726158600 | 5.6655 | -0.01 | -0.18 | 5.6655 | 5.6655 | 5.6655 | 997 |
1726072200 | 5.6755 | 0.01 | 0.12 | 5.665 | 5.6775 | 5.6605 | 1661 |
1725985800 | 5.6685 | 0.01 | 0.24 | 5.6685 | 5.6685 | 5.6685 | 454 |
1725899400 | 5.655 | -0.01 | -0.19 | 5.655 | 5.655 | 5.655 | 1914 |
1725640200 | 5.6655 | 0.04 | 0.64 | 5.6655 | 5.6655 | 5.6655 | 23 |
1725553800 | 5.6295 | 0.01 | 0.16 | 5.6295 | 5.6295 | 5.6295 | 31 |
1725467400 | 5.6205 | 0.01 | 0.24 | 5.6205 | 5.6205 | 5.6205 | 1655 |
1725381000 | 5.607 | 0.02 | 0.34 | 5.608 | 5.6135 | 5.6064999 | 277 |
1725294600 | 5.588 | -0.02 | -0.28 | 5.591 | 5.591 | 5.584 | 759 |
1725035400 | 5.6035 | 0.01 | 0.10 | 5.6035 | 5.6035 | 5.6035 | 324 |
1724949000 | 5.598 | -0.01 | -0.23 | 5.598 | 5.598 | 5.598 | 445 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.