Year End August 30 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
CAD ($) | CAD ($) | CAD ($) | CAD ($) | CAD ($) | CAD ($) | |
Total Assets | 411k | 246k | 942k | 14.16M | 14.2M | 14.91M |
Total Current Assets | 411k | 242k | 704k | 3.03M | 1.45M | 702k |
Cash and Equivalents | 400k | 230k | 567k | 2.76M | 1.42M | 581k |
Total Non-Current Assets | 409k | 233k | 808k | 12.99M | 13.61M | 14.3M |
Total Liabilities | 2k | 13k | 134k | 1.17M | 589k | 619k |
Total Current Liabilities | 2k | 13k | 134k | 1.17M | 589k | 619k |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 409k | 233k | 808k | 12.99M | 13.61M | 14.3M |
Common Equity | 817k | 817k | 2.29M | 15.85M | 16.45M | 16.96M |
Retained Earnings | -502k | -694k | -1.84M | -4.05M | -4.47M | -4.58M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.