Year End December 30 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
CAD ($) | CAD ($) | CAD ($) | |
Total Assets | 45.45M | 161.16M | 100.58M |
Total Current Assets | 45.45M | 161.16M | 100.58M |
Cash and Equivalents | 8.75M | 50.23M | 7.84M |
Total Non-Current Assets | 41.76M | 146.8M | 97.75M |
Total Liabilities | 3.7M | 14.37M | 2.83M |
Total Current Liabilities | 3.7M | 14.37M | 2.83M |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Equity | 41.76M | 146.8M | 97.75M |
Common Equity | 0 | 0 | 0 |
Retained Earnings | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.