Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End October 30 2024 | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 59.93M | 66.71M | 65.48M | 37.86M | 10.73M | 11.24M | 24.62M | 39.54M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 38.49M | 21.13M | 10M | -27.43M | 9.29M | -7.25M | 30.6M | 37.53M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.26 | 0.143 | 0.068 | -0.225 | 0.109 | -0.171 | 0.719 | 0.882 |
EBIT | 38.49M | 42.68M | 42.55M | 22.65M | 5.7M | 1.95M | 7.7M | 19.96M |
EBITDA | 38.49M | 42.68M | 42.55M | 22.65M | 5.7M | 1.95M | 7.7M | 19.96M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.