![Nuveen Municipal Credit Income Fund](/common/images/company/NY_NZF.png)
Nuveen Municipal Credit Income Fund (NZF)
NYSE
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End October 30 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 170.94M | 168.5M | 166.16M | 160.37M | 150.13M | 157.53M | 192.47M | 209.5M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 124.12M | 114.48M | 334.91M | 11.53M | 258M | -615.76M | -4.08M | 450.76M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.873 | 0.805 | 2.356 | 0.081 | 1.815 | -3.723 | -0.021 | 2.327 |
EBIT | 124.12M | 114.48M | 106.79M | 113.58M | 111.16M | 107.8M | 99.54M | 106.74M |
EBITDA | 124.12M | 114.48M | 106.79M | 113.58M | 111.16M | 107.8M | 99.54M | 106.74M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.