ADVFN Logo
Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

HPF John Hancock Preferred Income Fund II

16.36
0.05 (0.31%)
Apr 26 2024 - Closed
Delayed by 15 minutes

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
2/29/2024 Dividend income or Cash Dividend USD 0.1235 3/07/2024 3/10/2024 3/27/2024
1/31/2024 Dividend income or Cash Dividend USD 0.1235 2/08/2024 2/11/2024 2/28/2024
1/01/2024 Dividend income or Cash Dividend USD 0.1235 1/10/2024 1/11/2024 1/30/2024
11/30/2023 Dividend income or Cash Dividend USD 0.1235 12/07/2023 12/10/2023 12/28/2023
10/31/2023 Dividend income or Cash Dividend USD 0.1235 11/09/2023 11/12/2023 11/29/2023
10/01/2023 Dividend income or Cash Dividend USD 0.1235 10/10/2023 10/11/2023 10/30/2023
8/31/2023 Dividend income or Cash Dividend USD 0.1235 9/07/2023 9/10/2023 9/28/2023
7/31/2023 Dividend income or Cash Dividend USD 0.1235 8/09/2023 8/10/2023 8/30/2023
7/02/2023 Dividend income or Cash Dividend USD 0.1235 7/11/2023 7/12/2023 7/30/2023
5/31/2023 Dividend income or Cash Dividend USD 0.1235 6/08/2023 6/11/2023 6/29/2023
4/30/2023 Dividend income or Cash Dividend USD 0.1235 5/09/2023 5/10/2023 5/30/2023
4/02/2023 Dividend income or Cash Dividend USD 0.1235 4/11/2023 4/12/2023 4/27/2023
2/28/2023 Dividend income or Cash Dividend USD 0.1235 3/09/2023 3/12/2023 3/30/2023
1/31/2023 Dividend income or Cash Dividend USD 0.1235 2/09/2023 2/12/2023 2/27/2023
1/02/2023 Dividend income or Cash Dividend USD 0.1235 1/11/2023 1/12/2023 1/30/2023
11/30/2022 Dividend income or Cash Dividend USD 0.1235 12/08/2022 12/11/2022 12/29/2022
10/31/2022 Dividend income or Cash Dividend USD 0.1235 11/09/2022 11/13/2022 11/29/2022
10/02/2022 Dividend income or Cash Dividend USD 0.1235 10/11/2022 10/12/2022 10/30/2022
8/31/2022 Dividend income or Cash Dividend USD 0.1235 9/08/2022 9/11/2022 9/29/2022
7/31/2022 Dividend income or Cash Dividend USD 0.1235 8/09/2022 8/10/2022 8/30/2022
6/30/2022 Dividend income or Cash Dividend USD 0.1235 7/07/2022 7/10/2022 7/28/2022
5/31/2022 Dividend income or Cash Dividend USD 0.1235 6/09/2022 6/12/2022 6/29/2022
5/01/2022 Dividend income or Cash Dividend USD 0.1235 5/10/2022 5/11/2022 5/30/2022
3/31/2022 Dividend income or Cash Dividend USD 0.1235 4/07/2022 4/10/2022 4/28/2022
2/28/2022 Dividend income or Cash Dividend USD 0.1235 3/09/2022 3/10/2022 3/30/2022
1/31/2022 Dividend income or Cash Dividend USD 0.1235 2/09/2022 2/10/2022 2/27/2022
1/02/2022 Dividend income or Cash Dividend USD 0.1235 1/11/2022 1/12/2022 1/30/2022
11/30/2021 Dividend income or Cash Dividend USD 0.1235 12/09/2021 12/12/2021 12/30/2021
10/31/2021 Dividend income or Cash Dividend USD 0.1235 11/09/2021 11/11/2021 11/29/2021
9/30/2021 Dividend income or Cash Dividend USD 0.1235 10/07/2021 10/11/2021 10/28/2021
8/31/2021 Dividend income or Cash Dividend USD 0.1235 9/09/2021 9/12/2021 9/29/2021
8/01/2021 Dividend income or Cash Dividend USD 0.1235 8/10/2021 8/11/2021 8/30/2021
6/30/2021 Dividend income or Cash Dividend USD 0.1235 7/08/2021 7/11/2021 7/29/2021
5/31/2021 Dividend income or Cash Dividend USD 0.1235 6/09/2021 6/10/2021 6/29/2021
5/02/2021 Dividend income or Cash Dividend USD 0.1235 5/11/2021 5/12/2021 5/27/2021
3/31/2021 Dividend income or Cash Dividend USD 0.1235 4/08/2021 4/11/2021 4/29/2021
2/28/2021 Dividend income or Cash Dividend USD 0.1235 3/09/2021 3/10/2021 3/30/2021
1/31/2021 Dividend income or Cash Dividend USD 0.1235 2/09/2021 2/10/2021 2/25/2021
1/03/2021 Dividend income or Cash Dividend USD 0.1235 1/12/2021 1/13/2021 1/28/2021
11/30/2020 Dividend income or Cash Dividend USD 0.1235 12/09/2020 12/10/2020 12/30/2020
11/01/2020 Dividend income or Cash Dividend USD 0.1235 11/09/2020 11/11/2020 11/29/2020
9/30/2020 Dividend income or Cash Dividend USD 0.1235 10/08/2020 10/12/2020 10/29/2020
8/31/2020 Dividend income or Cash Dividend USD 0.1235 9/09/2020 9/10/2020 9/29/2020
8/02/2020 Dividend income or Cash Dividend USD 0.1235 8/11/2020 8/12/2020 8/30/2020
6/30/2020 Dividend income or Cash Dividend USD 0.1235 7/09/2020 7/12/2020 7/30/2020
5/31/2020 Dividend income or Cash Dividend USD 0.1235 6/09/2020 6/10/2020 6/29/2020
4/30/2020 Dividend income or Cash Dividend USD 0.1235 5/07/2020 5/10/2020 5/28/2020
3/31/2020 Dividend income or Cash Dividend USD 0.1235 4/08/2020 4/12/2020 4/29/2020
3/01/2020 Dividend income or Cash Dividend USD 0.1235 3/10/2020 3/11/2020 3/30/2020
2/02/2020 Dividend income or Cash Dividend USD 0.1235 2/11/2020 2/12/2020 2/27/2020
1/01/2020 Dividend income or Cash Dividend USD 0.1235 1/09/2020 1/12/2020 1/30/2020
12/01/2019 Dividend income or Cash Dividend USD 0.1235 12/10/2019 12/11/2019 12/30/2019
10/31/2019 Dividend income or Cash Dividend USD 0.1235 11/07/2019 11/11/2019 11/28/2019
9/30/2019 Dividend income or Cash Dividend USD 0.1235 10/09/2019 10/10/2019 10/30/2019
9/02/2019 Dividend income or Cash Dividend USD 0.14 9/11/2019 9/12/2019 9/29/2019
7/31/2019 Dividend income or Cash Dividend USD 0.14 8/08/2019 8/11/2019 8/29/2019
6/30/2019 Dividend income or Cash Dividend USD 0.14 7/09/2019 7/10/2019 7/30/2019
6/02/2019 Dividend income or Cash Dividend USD 0.14 6/11/2019 6/12/2019 6/27/2019
4/30/2019 Dividend income or Cash Dividend USD 0.14 5/09/2019 5/12/2019 5/30/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock