![Direxion Daily BRKB Bull 2X Shares](/common/images/company/N_BRKU.png)
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.22 | -0.854037267081 | 25.76 | 26.12 | 24.98 | 20401 | 25.6626908 | CS |
4 | 1.26 | 5.18945634267 | 24.28 | 26.12 | 23.735 | 31377 | 25.20840402 | CS |
12 | 0.69 | 2.77665995976 | 24.85 | 26.12 | 22.44 | 32605 | 24.48011476 | CS |
26 | 0.69 | 2.77665995976 | 24.85 | 26.12 | 22.44 | 32605 | 24.48011476 | CS |
52 | 0.69 | 2.77665995976 | 24.85 | 26.12 | 22.44 | 32605 | 24.48011476 | CS |
156 | 0.69 | 2.77665995976 | 24.85 | 26.12 | 22.44 | 32605 | 24.48011476 | CS |
260 | 0.69 | 2.77665995976 | 24.85 | 26.12 | 22.44 | 32605 | 24.48011476 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1739403300 | 25.47 | -0.11 | -0.43 | 25.2 | 25.47 | 25.03 | 13762 |
1739316900 | 25.58 | 0.25 | 0.99 | 25.32 | 25.58 | 24.98 | 15868 |
1739230500 | 25.33 | -0.27 | -1.05 | 25.75 | 25.75 | 25.23 | 26494 |
1738971300 | 25.6 | -0.51 | -1.95 | 25.93 | 25.97 | 25.5308 | 15184 |
1738884900 | 26.11 | 0.36 | 1.40 | 25.76 | 26.12 | 25.67 | 30695 |
1738798500 | 25.75 | 0.67 | 2.67 | 25.19 | 25.77 | 25.19 | 20078 |
1738712100 | 25.08 | 0.26 | 1.05 | 24.815 | 25.11 | 24.66 | 17352 |
1738625700 | 24.82 | -0.31 | -1.23 | 24.3975 | 24.82 | 23.735 | 18602 |
1738366500 | 25.13 | -0.57 | -2.22 | 25.71 | 25.71 | 25.01 | 40369 |
1738280100 | 25.7 | 0.48 | 1.90 | 25.6 | 25.8 | 25.28 | 30229 |
1738193700 | 25.22 | -0.2 | -0.79 | 25.42 | 25.81 | 25.22 | 20052 |
1738107300 | 25.42 | -0.43 | -1.66 | 25.89 | 25.89 | 25.36 | 29332 |
1738020900 | 25.85 | 1.19 | 4.83 | 24.76 | 25.85 | 24.76 | 45421 |
1737761700 | 24.66 | 0.24 | 0.98 | 24.1 | 24.77 | 24.0915 | 33101 |
1737675300 | 24.42 | 0 | 0.00 | 24.42 | 24.42 | 24.42 | 0 |
1737588900 | 24.42 | -0.91 | -3.59 | 25.35 | 25.35 | 23.85 | 62749 |
1737502500 | 25.33 | 0.12 | 0.48 | 25.4 | 25.76 | 25.2 | 41256 |
1737156900 | 25.21 | 0.51 | 2.06 | 24.83 | 25.57 | 24.665 | 40328 |
1737070500 | 24.7 | 0.42 | 1.73 | 24.28 | 24.74 | 24.25 | 63911 |
1736984100 | 24.28 | 0.88 | 3.76 | 24 | 24.34 | 23.795 | 68332 |
1736897700 | 23.4 | 0.58 | 2.54 | 22.99 | 23.4 | 22.83 | 7364 |
1736811300 | 22.82 | 0.14 | 0.62 | 22.48 | 22.85 | 22.48 | 7091 |
1736552100 | 22.68 | -0.99 | -4.18 | 23.32 | 23.34 | 22.44 | 32674 |
1736379300 | 23.67 | -0.14 | -0.59 | 23.68 | 23.68 | 23.41 | 9107 |
1736292900 | 23.81 | 0.17 | 0.72 | 23.85 | 24.09 | 23.66 | 18190 |
1736206500 | 23.64 | -0.24 | -1.01 | 23.98 | 24.09 | 23.53 | 67598 |
1735947300 | 23.88 | 0.25 | 1.06 | 23.81 | 23.93 | 23.56 | 23306 |
1735860900 | 23.63 | -0.28 | -1.17 | 24.045 | 24.19 | 23.471 | 36333 |
1735688100 | 23.91 | 0.14 | 0.59 | 23.77 | 23.91 | 23.641 | 15371 |
1735601700 | 23.77 | -0.49 | -2.02 | 23.75 | 23.98 | 23.49 | 28476 |
1735342500 | 24.26 | -0.24 | -0.98 | 24.57 | 24.65 | 24 | 45399 |
1735256100 | 24.5 | 0.04 | 0.16 | 24.39 | 24.5335 | 24.22 | 46564 |
1735077840 | 24.46 | 0.43 | 1.79 | 24.16 | 24.51 | 24 | 16312 |
1734996900 | 24.03 | 0.06 | 0.25 | 23.84 | 24.03 | 23.5244 | 32178 |
1734737700 | 23.97 | 0.42 | 1.78 | 23.38 | 24.42 | 22.65 | 78693 |
1734651300 | 23.55 | 0.28 | 1.20 | 23.7 | 23.9999 | 23.53 | 23179 |
1734564900 | 23.27 | -0.98 | -4.04 | 24.36 | 24.53 | 23.24 | 58917 |
1734478500 | 24.25 | 0 | 0.00 | 24.04 | 24.3 | 23.87 | 57823 |
1734392100 | 24.25 | -0.25 | -1.02 | 24.64 | 24.65 | 24.141 | 34625 |
1734132900 | 24.5 | -0.12 | -0.49 | 24.68 | 24.73 | 24.4 | 16474 |
1734046500 | 24.62 | -0.27 | -1.10 | 24.89 | 24.98 | 24.55 | 39975 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.