Belgium Tf 1,45% Gn37 Eur (815175)
BITMOT
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734713700 | 83.91 | 0 | 0.00 | 83.91 | 83.91 | 83.91 | 0 |
1734627300 | 83.91 | -0.26 | -0.31 | 83.65 | 83.91 | 83.5 | 43000 |
1734540900 | 84.17 | 0 | 0.00 | 84.17 | 84.17 | 84.17 | 0 |
1734454500 | 84.17 | 0.1 | 0.12 | 84.17 | 84.17 | 84.17 | 25000 |
1734368100 | 84.07 | -0.42 | -0.50 | 84.07 | 84.15 | 84.07 | 96000 |
1734108900 | 84.49 | -0.9 | -1.05 | 84.41 | 84.49 | 84.41 | 25000 |
1734022500 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733936100 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733849700 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733763300 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733504100 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733417700 | 85.39 | 0 | 0.00 | 85.39 | 85.39 | 85.39 | 0 |
1733331300 | 85.39 | -0.5 | -0.58 | 85.39 | 85.39 | 85.39 | 20000 |
1733244900 | 85.89 | 0 | 0.00 | 85.89 | 85.89 | 85.89 | 0 |
1733158500 | 85.89 | 0.59 | 0.69 | 86.11 | 86.11 | 85.89 | 35000 |
1732899300 | 85.3 | 1.13 | 1.34 | 85.11 | 85.4 | 85.1 | 235000 |
1732812900 | 84.17 | 0 | 0.00 | 84.17 | 84.17 | 84.17 | 0 |
1732726500 | 84.17 | 0 | 0.00 | 84.17 | 84.17 | 84.17 | 0 |
1732640100 | 84.17 | 0.24 | 0.29 | 84.17 | 84.17 | 84.17 | 10000 |
1732553700 | 83.93 | 0.62 | 0.74 | 83.93 | 83.93 | 83.93 | 10000 |
1732294500 | 83.31 | 0 | 0.00 | 83.31 | 83.31 | 83.31 | 0 |
1732208100 | 83.31 | 0 | 0.00 | 83.31 | 83.31 | 83.31 | 0 |
1732121700 | 83.31 | 0.6 | 0.73 | 83.32 | 83.32 | 83.31 | 22000 |
1732035300 | 82.71 | 0 | 0.00 | 82.71 | 82.71 | 82.71 | 0 |
1731948900 | 82.71 | 0 | 0.00 | 82.71 | 82.71 | 82.71 | 0 |
1731689700 | 82.71 | -0.34 | -0.41 | 82.71 | 82.71 | 82.71 | 12000 |
1731603300 | 83.05 | 0 | 0.00 | 83.05 | 83.05 | 83.05 | 0 |
1731516900 | 83.05 | 0.2 | 0.24 | 83.05 | 83.05 | 83.05 | 5000 |
1731430500 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1731344100 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1731084900 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730998500 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730912100 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730825700 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730739300 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730480100 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730393700 | 82.85 | 0 | 0.00 | 82.85 | 82.85 | 82.85 | 0 |
1730307300 | 82.85 | -0.52 | -0.62 | 82.85 | 82.85 | 82.85 | 60000 |
1730217300 | 83.37 | 0 | 0.00 | 83.37 | 83.37 | 83.37 | 0 |
1730130900 | 83.37 | 0 | 0.00 | 83.37 | 83.37 | 83.37 | 0 |
1729871700 | 83.37 | -0.55 | -0.66 | 83.37 | 83.37 | 83.37 | 13000 |
1729785300 | 83.92 | 0.03 | 0.04 | 83.92 | 83.92 | 83.92 | 15000 |
1729698900 | 83.89 | 0 | 0.00 | 83.89 | 83.89 | 83.89 | 0 |
1729612500 | 83.89 | 0 | 0.00 | 83.89 | 83.89 | 83.89 | 0 |
1729526100 | 83.89 | -0.07 | -0.08 | 83.89 | 83.89 | 83.89 | 10000 |
1729266900 | 83.96 | 0 | 0.00 | 83.96 | 83.96 | 83.96 | 0 |
1729180500 | 83.96 | -0.14 | -0.17 | 84.08 | 84.08 | 83.96 | 34000 |
1729094100 | 84.1 | 0.75 | 0.90 | 84.1 | 84.1 | 84.1 | 10000 |
1729007700 | 83.35 | 0 | 0.00 | 83.35 | 83.35 | 83.35 | 0 |
1728921300 | 83.35 | 0 | 0.00 | 83.35 | 83.35 | 83.35 | 0 |
1728662100 | 83.35 | -0.04 | -0.05 | 83.18 | 83.35 | 83.18 | 124000 |
1728575700 | 83.39 | 0 | 0.00 | 83.39 | 83.39 | 83.39 | 0 |
1728489300 | 83.39 | -0.02 | -0.02 | 83.39 | 83.39 | 83.39 | 35000 |
1728402900 | 83.41 | -0.09 | -0.11 | 83.36 | 83.41 | 83.36 | 65000 |
1728316500 | 83.5 | -1.12 | -1.32 | 83.5 | 83.5 | 83.5 | 6000 |
1728057300 | 84.62 | 0 | 0.00 | 84.62 | 84.62 | 84.62 | 0 |
1727970900 | 84.62 | 0 | 0.00 | 84.62 | 84.62 | 84.62 | 0 |
1727884500 | 84.62 | 0.36 | 0.43 | 84.9 | 84.9 | 84.62 | 145000 |
1727798100 | 84.26 | 0 | 0.00 | 84.26 | 84.26 | 84.26 | 0 |
1727711700 | 84.26 | 0.21 | 0.25 | 84.26 | 84.26 | 84.26 | 10000 |
1727424000 | 84.05 | 0 | 0.00 | 84.05 | 84.05 | 84.05 | 0 |
1727337600 | 84.05 | 0 | 0.00 | 84.05 | 84.05 | 84.05 | 0 |
1727251200 | 84.05 | 0 | 0.00 | 84.05 | 84.05 | 84.05 | 0 |
1727164800 | 84.05 | 0 | 0.00 | 84.05 | 84.05 | 84.05 | 0 |
1727078400 | 84.05 | 0 | 0.00 | 84.05 | 84.05 | 84.05 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.