Company name: | FTSEurofirst 300 Electronic and Electrical Equipment Index |
EPIC: | E3X502020 | Trading Currency: | GBP |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Price Change [%] | Bid | Ask | Open | High | Low | Volume |
8,874.09 | -35.23 [-0.40] | - | - | 8,909.32 | 8,930.80 | 8,845.45 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
- | - | - | - | - | - | - | 9,395.79 - 6,719.62 |
FTSEurofirst 300 Electro... Key Figures
|
FTSEurofirst 300 Electro... Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | High | Low | 1 week | 8,930.80 | 8,784.82 |
4 weeks | 9,395.79 | 8,728.58 |
12 weeks | 9,395.79 | 8,676.47 |
1 year | 9,395.79 | 6,719.62 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSEurofirst 300 Electro... Historic Returns%1$s Historic Returns | Giorni da oggi † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | 1 week | 8,870.03 | 4.06 | 0.05 | 8,784.82 | - | | - |
4 weeks | 9,255.04 | -380.95 | -4.12 | 8,728.58 | - | | - |
12 weeks | 8,995.58 | -121.49 | -1.35 | 8,676.47 | - | | - |
26 weeks | 8,657.53 | 216.56 | 2.50 | 7,490.12 | - | | - |
1 year | 7,036.28 | 1,837.81 | 26.12 | 6,719.62 | - | | - |
3 years | 7,082.69 | 1,791.40 | 25.29 | 4,607.13 | - | | - |
5 years | 148.28 | 8,725.81 | 5,884.68 | 148.28 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSEurofirst 300 Electro... Key Management Ratios
|
FTSEurofirst 300 Electro... Investment Ratios
|
FTSEurofirst 300 Electro... Financial Ratios
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSEurofirst 300 Electro... Operating Ratios
|
FTSEurofirst 300 Electro... Dividends
|
|
FTSEurofirst 300 Electro... Fundamentals |
|
FTSEurofirst 300 Electro... Balance Sheet
|
FTSEurofirst 300 Electro... Cash Flow Statement
| FTSEurofirst 300 Electro... BrokersBroker infomation is not available for this class of share. |
| | | | |
|
|
|