The current AOR market cap is 1.9B. The company's latest EPS is USD 4.2092 and P/E is 12.32.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End July 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 34.2M | 35.33M | 29.16M | 42.28M | 48.12M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 64.35M | 87.14M | 290.06M | -188M | 154.48M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End July 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 1.32B | 1.43B | 1.85B | 2.15B | 1.92B |
Total Liabilities | 11.48M | 18.68M | 306k | 161.67M | 193k |
Total Equity | 1.31B | 1.41B | 1.84B | 1.98B | 1.92B |
Market Cap | 1.9B |
Price to Earnings Ratio | 12.32 |
Price to Sales Ratio | 39.54 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0.99 |
Dividend Yield | - |
Shares Outstanding | 36.7M |
Average Volume (1 week) | 681.2k |
Average Volume (1 Month) | 493.09k |
52 Week Change | 6.4% |
52 Week High | 52.27 |
52 Week Low | 47.07 |
Spread (Intraday) | 5.91 (10.78%) |
Company Name | iShares Core Growth Allocation ETF |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.ishares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.